- पता
- Odessa
- फ़ोन
- +380*********, +380*********, +380*********, +380*********संपर्क खोलें — $49 / वर्ष
- ईमेल
- c***@p**************e.comसंपर्क खोलें — $49 / वर्ष
- साइट पर कब से
कंपनी की मौजूदा वैकेंसी
| रैंक | जहाज़ का प्रकार | वेतन | जॉइनिंग की तारीख़ |
|---|---|---|---|
| Chief Officer | Container ShipMARSA PRIDE · 2005 · 34,263 DWT | $6,000प्रति माह | 6 महीने |
| 2nd Officer | Container ShipMARSA PRIDE · 2005 · 34,263 DWT | $2,500प्रति माह | 6 महीने |
| 3rd Engineer | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $3,500प्रति माह | 6 महीने |
| Master | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $9,700प्रति माह | 6 महीने |
| Chief Officer | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $7,500प्रति माह | 6 महीने |
| 2nd Officer | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $3,500प्रति माह | 6 महीने |
| 3rd Officer | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $3,000प्रति माह | 6 महीने |
| Bosun | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $2,200प्रति माह | 6 महीने |
| Able Seaman (AB) | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $1,750प्रति माह | 6 महीने |
| Ordinary Seaman (OS) | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $1,400प्रति माह | 6 महीने |
| Deck Cadet | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $500प्रति माह | 6 महीने |
| Chief Engineer | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $9,200प्रति माह | 6 महीने |
| 2nd Engineer | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $7,200प्रति माह | 6 महीने |
| 4th Engineer | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $3,000प्रति माह | 6 महीने |
| ETO | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $4,800प्रति माह | 6 महीने |
| Fitter/Welder | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $1,800प्रति माह | 6 महीने |
| Oiler | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $1,700प्रति माह | 6 महीने |
| Wiper | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $1,400प्रति माह | 6 महीने |
| Engine Cadet | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $500प्रति माह | 6 महीने |
| Cook | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $2,000प्रति माह | 6 महीने |
| Messman | Bulk CarrierETHRA DIAMOND · 2011 · 32,353 DWT | $1,400प्रति माह | 6 महीने |
