2nd Engineer (29 años)
| Tipo | Nombre | Número | Fecha de validez |
|---|---|---|---|
| Pasaporte internacional | international | ********* | 10/1/2029 |
| Pasaporte del marinero | seaman | ******** | 3/4/2026 |
| Pasaporte del marinero | seaman | ********* | 12/24/2035 |
| Pasaporte del marinero | seaman | ******* | 11/19/2026 |
| Advanced Fire Fighting | Advanced Fire Fighting | ********** | 11/9/2028 |
| Basic Safety Training | Basic Safety Training | ********** | 11/7/2028 |
| Engine-Room Resource Management (Management level) | Engine-Room Resource Management (Management level) | ********** | 12/31/2099 |
| Medical First aid | Medical First aid | ********** | 12/31/2099 |
| Proficiency in ship security | Proficiency in ship security | ********** | 11/13/2028 |
| Proficiency in Survival craft | Proficiency in Survival craft | ********** | 12/31/2099 |
| Yellow fever | Yellow fever | ******** | 9/28/2022 |
| coc | coc | ********** | 12/31/2099 |
| endorsement | endorsement | ********** | 11/14/2028 |
| c1-usa-visa | c1-usa-visa | ****** | 1/16/2028 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | ******** | 12/31/2099 |
SC Houston
2/17/2025 - 9/12/2025
6 meses 27 días
SC Philly
3/7/2024 - 10/18/2024
7 meses 15 días
Galloway
1/28/2024 - 3/2/2024
1 meses 4 días
Monaco
2/15/2023 - 9/12/2023
6 meses 29 días
Maersk Palermo
6/13/2022 - 12/3/2022
5 meses 23 días
SC Philly
10/31/2021 - 4/13/2022
5 meses 14 días
GH Zephyr
3/6/2021 - 7/30/2021
4 meses 26 días
Viking Ocean
11/19/2019 - 6/26/2020
7 meses 10 días
Viking Sea
1/26/2018 - 8/22/2018
6 meses 28 días