2nd Officer (39 ans)
| Type | Nom | Numéro | Date d'expiration |
|---|---|---|---|
| Passeport international | international | ******** | 9/12/2027 |
| Passeport du marin | seaman | ********** | 5/10/2029 |
| Advanced Fire Fighting | Advanced Fire Fighting | ********** | 11/27/2030 |
| Basic Safety Training | Basic Safety Training | ********** | 3/18/2029 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ********** | 12/3/2099 |
| Medical First Aid | Medical First Aid | ********** | 11/28/2099 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ********** | 12/1/2030 |
| coc | coc | ********** | 4/4/2099 |
| endorsement | endorsement | ********** | 3/27/2029 |
| gmdss | gmdss | ********** | 4/11/2099 |
| gmdss-endorsement | gmdss-endorsement | ********** | 4/4/2029 |
| c1-usa-visa | c1-usa-visa | ******** | 9/9/2028 |
| Covid-19 vaccination certificate | Covid-19 vaccination certificate | ************************ | 6/27/2099 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | 7/20/2099 |
INDIAN PARTNERSHIP
7/29/2023 - 12/9/2023
4 mois 13 jours
COTSWOLD
8/30/2022 - 2/5/2023
5 mois 9 jours
QUORN
9/22/2021 - 4/28/2022
7 mois 8 jours
CAPE KORI
10/18/2020 - 5/11/2021
6 mois 25 jours
BEECHGATE
8/30/2019 - 2/20/2020
5 mois 24 jours
CAPE CONDOR
12/4/2018 - 5/13/2019
5 mois 10 jours
FRIENDLY ISLANDS
11/5/2017 - 5/18/2018
6 mois 14 jours
INDIAN PARTNERSHIP
10/7/2016 - 4/9/2017
6 mois 4 jours
INDIAN PARTNERSHIP
10/10/2015 - 3/19/2016
5 mois 11 jours
CAPE HERON
4/1/2015 - 8/9/2015
4 mois 10 jours
CAPE BUZZARD
5/10/2014 - 9/21/2014
4 mois 14 jours
INDIAN GOODWILL
2/10/2014 - 3/31/2014
1 mois 19 jours