व्यक्तिगत जानकारी
- राष्ट्रीयता
- यूक्रेन
- जन्म तिथि
- **/**/1986
- अंग्रेज़ी का स्तर
- धाराप्रवाह
- उपलब्धता की तारीख़
- मोबाइल
- ***
बायोमेट्रिक डेटा
- ऊँचाई, सेमी
- *** cm
- वज़न, किग्रा
- *** kg
- बालों का रंग
- ***
- आँखों का रंग
- ***
दस्तावेज़ और प्रमाणपत्र
| प्रकार | नाम | नंबर | कब तक मान्य |
|---|---|---|---|
| पासपोर्ट | नागरिक पासपोर्ट (राष्ट्रीय) | ******** | **/**/2032 |
| पासपोर्ट | अंतर्राष्ट्रीय पासपोर्ट | ******** | **/**/2034 |
| पासपोर्ट | सीमैन बुक | ******** | **/**/2028 |
| Advanced Fire Fighting | ********** | **/**/2029 | |
| Basic Safety Training | ********** | **/**/2029 | |
| Bridge Team | ********** | **/**/2029 | |
| Certificate of Competency | ********** | **/**/2030 | |
| Dangerous and Hazardous Substances | ********** | **/**/2029 | |
| Designated security duties of shipboard personnel | ********** | **/**/2029 | |
| ECDIS Certificate | ********** | **/**/2029 | |
| Endorsement COC | ********** | **/**/2030 | |
| GMDSS GOC | ********** | **/**/2029 | |
| GMDSS GOC Endorsement | ********** | **/**/2029 | |
| Medical Care | ********** | **/**/2029 | |
| Medical First Aid | ********** | **/**/2029 | |
| Proficiency in Fast Rescue Boats | ********** | **/**/2029 | |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ********** | **/**/2029 | |
| Radar Navigation | ********** | **/**/2029 | |
| Security Awareness Training and Seafarers with Designated Duties | ********** | **/**/2029 | |
| Ship Manoeuvering and Handling | ****** | **/**/2026 | |
| Ship Safety Officer | ********** | **/**/2029 | |
| Ship Security Officers | ********** | **/**/2029 | |
| CoC | कार्य प्रमाणपत्र | ********** | **/**/2030 |
| CoC | डिप्लोमा के प्रमाणपत्र | ********** | **/**/2030 |
| CoC | GMDSS प्रमाणपत्र | ********** | **/**/2029 |
| CoC | GMDSS प्रमाणपत्र के प्रमाण | ********** | **/**/2029 |
| वीज़ा | C1/D यू.एस. वीजा | ******** | **/**/2026 |
| Yellow Fever Vaccination | *** | **/**/2045 |
समुद्री अनुभव
-
Master
Volcan De Tauce
– 5 महीने 29 दिन -
Master
Volcan De Tauce
– 5 महीने 5 दिन -
Master
Volcan De Tauce
– 2 महीने 26 दिन -
Chief Officer
Wladyslaw Orkan
– 5 महीने 8 दिन -
Chief Officer
Occitan Sky
– 6 महीने 11 दिन -
Chief Officer
Bliss
– 3 महीने 16 दिन -
Chief Officer
Eratios
– 1 महीना 27 दिन -
Chief Officer
Mobile
– 6 महीने 27 दिन -
Chief Officer
CS Caprice
– 6 महीने 2 दिन -
Chief Officer
Allas
– 2 महीने 5 दिन -
Chief Officer
Arslan
– 5 महीने 7 दिन