व्यक्तिगत जानकारी
- राष्ट्रीयता
- यूक्रेन
- जन्म तिथि
- **/**/1994
- अंग्रेजी स्तर
- फ्लुएंट
- उपलब्धता की तारीख
- मोबाइल
- ***
बायोमेट्रिक डेटा
- ऊँचाई, सेमी
- *** cm
- वज़न, किग्रा
- *** kg
- बालों का रंग
- ***
- आंखों का रंग
- ***
दस्तावेज़ और प्रमाणपत्र
| प्रकार | नाम | संख्या | मान्य तिथि |
|---|---|---|---|
| अंतर्राष्ट्रीय पासपोर्ट | international | ********* | **/**/2036 |
| नाविक का पासपोर्ट | seaman | ********* | **/**/2030 |
| नाविक का पासपोर्ट | seaman | *********** | |
| नाविक का पासपोर्ट | seaman | ********** | |
| नाविक का पासपोर्ट | seaman | ********* | **/**/2030 |
| Advanced Fire Fighting | Advanced Fire Fighting | ********** | **/**/2030 |
| AHTS Operations ( MUSTRA ) | AHTS Operations ( MUSTRA ) | *********** | |
| Basic Safety Training | Basic Safety Training | ********** | **/**/2030 |
| BOIET+HUET (CA+EBS) | BOIET+HUET (CA+EBS) | ********* | **/**/2030 |
| Bridge Resource Management | Bridge Resource Management | ********** | |
| Dangerous And Hazardous Substances | Dangerous And Hazardous Substances | ********** | **/**/2030 |
| DP Induction (basic) | DP Induction (basic) | ************ | **/**/2031 |
| ECDIS :TOTEM | ECDIS :TOTEM | ******* | |
| ECDIS (operational) | ECDIS (operational) | ********** | |
| ECDIS:JRC JAN 701(B)/901(B,M)/2000 | ECDIS:JRC JAN 701(B)/901(B,M)/2000 | ********************** | |
| ECDIS:JRC JAN 7201(S)/9201(S) | ECDIS:JRC JAN 7201(S)/9201(S) | ************* | |
| FRB | FRB | ************** | |
| International English Test | International English Test | *************** | |
| Knowledge and learning management system | Knowledge and learning management system | ****** | |
| Maritime labour convention 2006 | Maritime labour convention 2006 | ******* | |
| Marlins for C/O (Ocean Technologies Group) | Marlins for C/O (Ocean Technologies Group) | **************** | |
| Marlins for Deck officers / Offshore (Ocean Technologies Group) | Marlins for Deck officers / Offshore (Ocean Technologies Group) | **************** | |
| MARPOL and environmental management system p.1 | MARPOL and environmental management system p.1 | ******* | |
| MARPOL and environmental management system p.2 | MARPOL and environmental management system p.2 | ********** | |
| Occupational and behaviour based safety | Occupational and behaviour based safety | ****** | |
| Passage planning and chart correction | Passage planning and chart correction | ****** | |
| Planned maintenance system (ORPMS & SDS) | Planned maintenance system (ORPMS & SDS) | ****** | |
| Port state control | Port state control | ******* | |
| Proficiency In Survival Craft | Proficiency In Survival Craft | ********** | **/**/2030 |
| Radar navigation at management level, ARPA | Radar navigation at management level, ARPA | ********** | |
| Risk assessment | Risk assessment | ****** | |
| Safety and Quality | Safety and Quality | ****** | |
| Ship Security Officer | Ship Security Officer | ********** | |
| Shipboard safety officer | Shipboard safety officer | ****** | |
| SIGTTO Emergency Response Training for Support Craft at LNG Terminals | SIGTTO Emergency Response Training for Support Craft at LNG Terminals | ******** | |
| Training on prevention and response to violence and harassment, including sexual harassment, bullying and sexual assault | Training on prevention and response to violence and harassment, including sexual harassment, bullying and sexual assault | ************ | |
| Certificate of Competency | Certificate of Competency | ********** | |
| Endorsement | Endorsement | ********** | **/**/2030 |
| Medical care on borad ship | Medical care on borad ship | ********** | |
| Medical First Aid | Medical First Aid | ********** | |
| Medical OGUK | Medical OGUK | ******** | **/**/2027 |
| Yellow fever | Yellow fever | ******* | |
| GMDSS | GMDSS | ********** | |
| GMDSS | GMDSS | ********** | **/**/2030 |
| GMDSS endorsement | GMDSS endorsement | ********** | **/**/2030 |
समुद्री अनुभव
-
Chief Officer
Coastal Vanguard
– - -
Chief Officer
Coastal Enterprise
– - -
Chief Officer
Coastal Vanguard
– - -
Chief Officer
Atlantic Tonjer
– - -
Chief Officer
Haya
– - -
Chief Officer
Duke II
– - -
Chief Officer
SL Ibo
– - -
Chief Officer
GSP King
– - -
2nd Officer
GSP King
– - -
2nd Officer
GSP Queen
– - -
2nd Officer
AIGAION
– - -
2nd Officer
CYCLADES
– - -
Chief Officer
Orion 1
– - -
2nd Officer
Falcon Triumph
– - -
2nd Officer
Falcon Triumph
– - -
2nd Officer
Falcon Confidence
– - -
3rd Officer
Falcon Confidence
– - -
3rd Officer
Falcon Confidence
– - -
3rd Officer
Mineral Energy
– - -
3rd Officer
Mineral Energy
– - -
3rd Officer
Mineral New York
– - -
3rd Officer
Mineral New York
– - -
Deck Cadet
Mineral Tianjin
– - -
Deck Cadet
Lake Dolphin
– -