Fitter (34 tahun)
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor internasional | international | ********* | 8/21/2029 |
| Paspor pelaut | seaman | ******** | 1/25/2027 |
| Paspor pelaut | seaman | ******* | 12/20/2029 |
| Paspor pelaut | seaman | ******* | 4/9/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******************** | 6/19/2030 |
| Basic Safety Training | Basic Safety Training | ******************** | 6/19/2030 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | **** | 11/7/2028 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******************** | 6/19/2030 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ******************** | 6/19/2035 |
| coc | coc | ********** | 6/21/2028 |
Yeoman Bontrup
9/5/2025 - 1/14/2026
4 bulan 11 hari
Yoman Bank
11/28/2024 - 5/30/2025
6 bulan 3 hari
Sonanvik
2/6/2024 - 2/18/2024
12 hari
Danavik
1/7/2024 - 2/1/2024
25 hari
Nordanvik
11/22/2023 - 1/5/2024
1 bulan 14 hari
Solarte
2/18/2022 - 9/1/2023
18 bulan 20 hari