CV pelaut
D*** T***
Ordinary Seaman •20 tahun
Ordinary Seaman
Info pribadi
Kewarganegaraan:Ukraine
Tanggal lahir:1/1/2006
Tingkat bahasa Inggris:Menengah
Tanggal kesiapan:3/25/2026
Kontak
Ponsel:
***
Data biometrik
Tinggi badan, cm:*** cm
Berat, kg:*** kg
Warna rambut:***
Warna mata:***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor sipil (nasional) | civil | ********* | 1/16/2034 |
| Paspor internasional | international | ******** | 5/31/2033 |
| Paspor pelaut | seaman | ******** | 11/21/2028 |
| Paspor pelaut | seaman | ******** | 7/25/2034 |
| Advanced Fire Fighting (A-VI/3) | Advanced Fire Fighting (A-VI/3) | ********** | 4/11/2029 |
| Basic Safety Training and Instruction (A-VI/1) | Basic Safety Training and Instruction (A-VI/1) | ********** | 6/2/2030 |
| Carrying Dangerous & Hazardous cargo (B-V/b, B-V/c) | Carrying Dangerous & Hazardous cargo (B-V/b, B-V/c) | ********** | 10/23/2030 |
| Designated Security Duties (A-VI/6-2) | Designated Security Duties (A-VI/6-2) | ********** | 12/31/2099 |
| Med. Certificate | Med. Certificate | 1/28/2027 | |
| Med. Certificate | Med. Certificate | 1/28/2027 | |
| Proficiency in Survival Craft, Rescue Boats (A-VI/2-1) | Proficiency in Survival Craft, Rescue Boats (A-VI/2-1) | ********** | 4/9/2029 |
| Security Awareness (A-VI/6-1) | Security Awareness (A-VI/6-1) | ********** | 12/31/2099 |
| coc | coc | ********** | 12/31/2099 |
| Medical First Aid (A-VI/4-1) | Medical First Aid (A-VI/4-1) | ********** | 12/31/2099 |
Pengalaman pelayaran
Total pengalaman: 18 bulan 7 hari
Ordinary Seaman
Meandi
2/6/2026 - 5/17/2026
3 bulan 10 hari
ContainerDWT: 9350Portugal
Ordinary Seaman
Nieves B
12/3/2025 - 1/27/2026
1 bulan 25 hari
ContainerDWT: 12906Portugal
Deck Cadet
Longviking
2/12/2025 - 9/9/2025
6 bulan 29 hari
General CargoDWT: 6050Netherlands
Deck Cadet
Sigyn W
6/17/2024 - 12/17/2024
6 bulan 3 hari
Multi-Purpose VesselDWT: 12000Cyprus