Info pribadi
- Kewarganegaraan
- Ukraina
- Tanggal lahir
- **/**/1999
- Tingkat bahasa Inggris
- Lancar
- Siap naik kapal
- Ponsel
- ***
Data biometrik
- Tinggi badan, cm
- *** cm
- Berat, kg
- *** kg
- Warna rambut
- ***
- Warna mata
- ***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor | Paspor internasional | ******** | **/**/2028 |
| Paspor | Paspor pelaut | ******** | **/**/2028 |
| Paspor | Paspor pelaut | ********** | **/**/2034 |
| Advanced Fire Fighting (VI/3) | ********** | **/**/2031 | |
| Basic Safety Training (VI/1) | ********** | **/**/2029 | |
| Designated Security Duties (VI/6-2) | ********** | ||
| Enclosed Space Entry incl. breathing apparatus | ********** | **/**/2031 | |
| Engine-Room Resource Management, Management level | ********** | ||
| GWO Basic Safety – Sea Survival | ************* | **/**/2027 | |
| GWO Basic Safety – Working at Heights | ************** | **/**/2027 | |
| High Voltage Equipment >1,000 V (III/1, III/2, III/6) | ********** | **/**/2031 | |
| Maintenance of DP Systems (IMCA M117 Rev. 3.2) | *********** | ||
| Medical First Aid (VI/4-1) | ********** | ||
| OPITO BOSIET with EBS (std 5703) | *************** | **/**/2029 | |
| OPITO CA-EBS (std 5902) | *************** | ||
| Personal Survival Techniques / Survival Craft (VI/2-1) | ********** | **/**/2029 | |
| Ship Security Awareness (VI/6-1) | ********** | ||
| COC | Certificate of Competency | ********** | **/**/2031 |
| Endorsement | ********** | **/**/2031 | |
| Endorsement | ********************* | **/**/2031 | |
| Visa | Visa Australia | ************* | **/**/2028 |
| Visa | Visa C1/D AS | *************** | **/**/2029 |
| Visa | Visa Kanada | ********** | **/**/2028 |
| Medical fitness (STCW / MLC) | **** | **/**/2027 | |
| Yellow fever |
Pengalaman pelayaran
-
2nd Engineer
BigRoll Bering
– 3 bulan 1 hari -
2nd Engineer
BigRoll Beaufort
– 6 hari -
2nd Engineer
BigRoll Bering
– 2 bulan 15 hari -
3rd Engineer
BigRoll Bering
– 3 bulan 10 hari -
3rd Engineer
BigRoll Bering
– 3 bulan -
3rd Engineer
BigRoll Bering
– 3 bulan 4 hari -
3rd Engineer
BigRoll Beaufort
– 3 bulan 17 hari -
3rd Engineer
RollDock Sun
– 3 bulan 7 hari -
3rd Engineer
Divinus
– 4 bulan 5 hari -
3rd Engineer
Federal Tiber
– 5 bulan 6 hari -
Engine Cadet
Federal Tiber
– 4 bulan 24 hari -
Engine Cadet
Federal Swift
– 4 bulan 16 hari -
Engine Cadet
Federal Trident
– 9 bulan 5 hari