Seaman CVs
J*** V***
3rd Officer •45 years
Personal information
Contacts
Biometric data
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ********* | 3/26/2029 |
| Seaman's passport | seaman | ********* | 12/31/2099 |
| B-V/B,V/C Dangerous and hazardous substances in solid form in bulk and packaged form | B-V/B,V/C Dangerous and hazardous substances in solid form in bulk and packaged form | ********* | 6/8/2025 |
| Basic training for liquefied gas tanker cargo operation | Basic training for liquefied gas tanker cargo operation | ********* | 2/20/2030 |
| Basic training for oil and chemical tanker cargo operation | Basic training for oil and chemical tanker cargo operation | ********* | 6/3/2020 |
| Bridge Team Management Course | Bridge Team Management Course | ************* | 12/31/2099 |
| ECDIS Course | ECDIS Course | ************** | 12/31/2099 |
| II/1 Officer in charge of the navigational watch on a ship of 500 GT or more | II/1 Officer in charge of the navigational watch on a ship of 500 GT or more | ********* | 7/25/2030 |
| V/1-2 PAR 4 Advanced training for Liquified Gas Tanker Cargo Operations | V/1-2 PAR 4 Advanced training for Liquified Gas Tanker Cargo Operations | ********* | 7/14/2030 |
| VI/1 Basic Training | VI/1 Basic Training | ******** | 7/18/2030 |
| VI/2-1 Proficiency in Survival Craft and Rescue Boats Operations | VI/2-1 Proficiency in Survival Craft and Rescue Boats Operations | ******** | 7/18/2030 |
| VI/3 Advanced Fire-Fighting | VI/3 Advanced Fire-Fighting | ******** | 7/18/2030 |
| VI/4-1 Medical First Aid Certificate | VI/4-1 Medical First Aid Certificate | ********* | 2/20/2030 |
| VI/4-2 Advanced Medical Care Certificate | VI/4-2 Advanced Medical Care Certificate | ********* | 2/20/2030 |
| VI/6-1 Security Awareness | VI/6-1 Security Awareness | ********* | 12/31/2099 |
| Yellow fever vaccination | Yellow fever vaccination | * | 12/31/2099 |
Maritime experience
3rd Officer
Al Rahba
10/28/2025 - 1/23/2026
2 mo. 27 days
3rd Officer
Umm Al Ashtan
4/4/2025 - 7/3/2025
3 mo.
3rd Officer
Mubaraz
10/11/2024 - 12/25/2024
2 mo. 15 days
3rd Officer
Al Khaznah
4/16/2024 - 7/11/2024
2 mo. 26 days
3rd Officer
Ghasha
9/14/2023 - 12/8/2023
2 mo. 25 days
3rd Officer
Shahamah
1/23/2023 - 5/18/2023
3 mo. 25 days
3rd Officer
Ghasha
8/5/2022 - 10/29/2022
2 mo. 25 days
3rd Officer
Ghasha
2/17/2022 - 5/19/2022
3 mo. 1 days
3rd Officer
Ghasha
8/13/2021 - 10/25/2021
2 mo. 13 days
3rd Officer
Shahamah
1/22/2021 - 5/10/2021
3 mo. 18 days
3rd Officer
NGSCO
8/24/2020 - 11/1/2020
2 mo. 9 days
2nd Officer
Captain John NP
12/18/2011 - 4/26/2012
4 mo. 10 days
3rd Officer
LNG Virgo
10/26/2010 - 3/4/2011
4 mo. 9 days
2nd Officer
UBC Moin
6/23/2009 - 10/8/2009
3 mo. 17 days
2nd Officer
Castillo de Catoira
8/8/2007 - 1/18/2008
5 mo. 13 days
2nd Officer
TMM Jalisco
12/17/2003 - 5/8/2004
4 mo. 23 days
3rd Officer
TMM Jalisco
11/10/2003 - 12/17/2003
1 mo. 7 days
3rd Officer
TMM Jalisco
9/1/2003 - 11/10/2003
2 mo. 10 days
3rd Officer
Lykes Achiever
8/29/2002 - 4/17/2003
7 mo. 21 days
3rd Officer
TMM Jalisco
2/22/2002 - 6/3/2002
3 mo. 11 days
3rd Officer
Ming Pleasure
10/31/2000 - 4/11/2001
5 mo. 12 days