Seaman CVs
O*** G***
2nd Officer •38 years
2nd Officer
Personal information
Citizenship:Ukraine
Birthday:1/1/1988
English level:Good
Readiness date:9/10/2026
Contacts
Mobile:
***
Biometric data
Height, cm:*** cm
Weight, kg:*** kg
Hair color:***
Eye color:***
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| Civil (national) passport | civil | ********* | 1/1/2034 |
| Seaman's passport | seaman | ********* | 1/1/2031 |
| Advanced Fire Fighting | Advanced Fire Fighting | ****** | 1/1/2029 |
| ARPA | ARPA | ****** | 1/1/2029 |
| Basic Safety | Basic Safety | ***** | 1/1/2029 |
| Bridge Team Management | Bridge Team Management | ****** | 1/1/2029 |
| Dangerous Substances | Dangerous Substances | ****** | 1/1/2029 |
| Operational Use of ECDIS | Operational Use of ECDIS | ****** | 1/1/2029 |
| Prevention and action in the event of violence and harassment. | Prevention and action in the event of violence and harassment. | **** | 1/1/2099 |
| Proficiency in Survival Craft | Proficiency in Survival Craft | ***** | 1/1/2029 |
| Ships' Safety Officer | Ships' Safety Officer | ****** | 1/1/2029 |
| Spesific Security Duties | Spesific Security Duties | ***** | 1/1/2029 |
| Certificate of Competency | Certificate of Competency | ********** | 1/1/2029 |
| Endorsement | Endorsement | ****** | 1/1/2030 |
| Endorsement | Endorsement | ********** | 1/1/2029 |
| c1-usa-visa | c1-usa-visa | ************** | 1/1/2027 |
| Cholera Vaccination | Cholera Vaccination | N/A | |
| Last Medical | Last Medical | ************ | 1/1/2026 |
| Medical First Aid | Medical First Aid | ***** | 1/1/2029 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | 1/1/2099 | |
| GMDSS | GMDSS | ********** | 1/1/2029 |
| GMDSS endorsement | GMDSS endorsement | ********** | 1/1/2029 |
Maritime experience
Total experience: 18 mo. 3 days
2nd Officer
PIONEER
1/6/2026 - 4/30/2026
3 mo. 24 days
ContainerDWT: 3335Antigua And Barbuda
2nd Officer
OKEE AURELIA
6/10/2025 - 10/10/2025
4 mo. 2 days
ContainerDWT: 12780Antigua And Barbuda
2nd Officer
VIOLET
7/8/2024 - 11/6/2024
4 mo. 1 days
ContainerDWT: 3809Latvia
2nd Officer
CHALLENGER
1/15/2024 - 4/9/2024
2 mo. 25 days
ContainerDWT: 4766Antigua And Barbuda
2nd Officer
VICTORIA
12/28/2023 - 4/7/2024
3 mo. 11 days
ContainerDWT: 5200Lithuania