Personal information
- Citizenship
- Ukraine
- Birthday
- **/**/1996
- English level
- Good
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| Civil (national) passport | civil | ******** | |
| International passport | international | ********* | **/**/2035 |
| Seaman's passport | seaman | ********* | **/**/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | **/**/2030 | |
| Basic Safety Training | Basic Safety Training | **/**/2030 | |
| Bridge Resource Management | Bridge Resource Management | **/**/2030 | |
| Chemical Tanker Special. Training | Chemical Tanker Special. Training | **/**/2028 | |
| ECDIS | ECDIS | **/**/2030 | |
| Oil Tanker Specialized Training | Oil Tanker Specialized Training | **/**/2028 | |
| Proficiency in Survival Craft | Proficiency in Survival Craft | **/**/2030 | |
| Radar Observation and Plotting and ARPA | Radar Observation and Plotting and ARPA | **/**/2030 | |
| Ships Safety Officer | Ships Safety Officer | **/**/2028 | |
| Tanker Familiarization Course | Tanker Familiarization Course | **/**/2028 | |
| Certificate of Competency | Certificate of Competency | ********** | **/**/2030 |
| Endorsement | Endorsement | ********** | **/**/2030 |
| LIBERIAN ID | LIBERIAN ID | ******* | |
| MARSHALL ISLANDS ID | MARSHALL ISLANDS ID | ******* | |
| PANAMIAN ID | PANAMIAN ID | ********* | |
| GMDSS | GMDSS | ********** | **/**/2030 |
| GMDSS endorsement | GMDSS endorsement | **/**/2030 | |
| GMDSS endorsement | GMDSS endorsement | ********** | **/**/2030 |
Maritime experience
-
3rd Officer
m/t Asphalt Synergy
– 6 mo. 15 days -
3rd Officer
m/t Elandra Sea
– 4 mo. 19 days -
3rd Officer
m/t Asphalt Synergy
– 6 mo. 6 days -
3rd Officer
m/t Thanasis
– 6 mo. 26 days -
3rd Officer
m/t Aristrachos
– 1 mo. 9 days -
3rd Officer
m/t Karvounis
– 5 mo. 25 days -
3rd Officer
m/t Guardians
– 5 mo. 29 days -
3rd Officer
m/t Ting
– 8 mo. 8 days -
Able Seaman
m/t Moon Safari
– 4 mo. 27 days -
Ordinary Seaman
m/t Blue Marlin
– 3 mo. 10 days