Motorman (41 taon)
Uri | Pangalan | Numero | Petsa ng bisa |
---|---|---|---|
Internasyonal na pasaporte | international | ******** | 1/19/2028 |
Pasaporte ng marino | seaman | ******* | 8/27/2029 |
Pasaporte ng marino | seaman | ********* | 8/8/2026 |
Advanced Fire Fighting | Advanced Fire Fighting | ******* | 8/18/2026 |
Basic Safety Training | Basic Safety Training | ********** | 6/18/2029 |
Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******* | 10/17/2027 |
Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ********** | 12/11/2029 |
coc | coc | ********** | 12/31/2099 |
endorsement | endorsement | ********** | 11/24/2029 |
Service Record Book | Service Record Book | ************* | 12/31/2099 |
Yellow Fever Vaccination | Yellow Fever Vaccination | * | 12/31/2099 |
Port Nara
10/10/2024 - 3/8/2025
4 bulan 29 araw
Chemtrans Nova
11/17/2023 - 6/12/2024
6 bulan 28 araw
Chemtrans Carolina
10/18/2022 - 7/16/2023
9 bulan 1 araw
Maram Gas Asclepius
12/16/2020 - 5/18/2021
5 bulan 3 araw
Ertea
2/20/2020 - 10/3/2020
7 bulan 16 araw
Gemini
5/30/2019 - 10/22/2019
4 bulan 25 araw
Gemini
3/5/2019 - 4/25/2019
1 bulan 21 araw