Personal na impormasyon
- Pagkamamamayan
- Ukranya
- Kaarawan
- **/**/1991
- Antas ng Ingles
- Maganda
- Petsa ng pagiging handa
- Cellphone
- ***
Biometrikong datos
- Taas
- *** cm
- Timbang
- *** kg
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Petsa ng bisa |
|---|---|---|---|
| Internasyonal na pasaporte | international | ******** | **/**/2027 |
| Pasaporte ng marino | seaman | ******** | **/**/2027 |
| Advance Training for Chemical Tanker Cargo Operations | Advance Training for Chemical Tanker Cargo Operations | ***** | **/**/2028 |
| Advance Training for Oil Tanker Cargo Operations | Advance Training for Oil Tanker Cargo Operations | ***** | **/**/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ***** | **/**/2028 |
| Basic Safety Training | Basic Safety Training | ***** | **/**/2028 |
| Engine-room Resource Management (Management level) | Engine-room Resource Management (Management level) | ******************** | **/**/2029 |
| Life-saving Appliances and Survival Crafts | Life-saving Appliances and Survival Crafts | ***** | **/**/2028 |
| Medical First Aid | Medical First Aid | ***** | **/**/2028 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ***** | |
| Sertipiko ng kakayahan | coc | ********** | |
| Pagpapatunay ng sertipiko | endorsement | ********** | **/**/2029 |
| Visa C1/D USA | c1-usa-visa | ************** | **/**/2036 |
| Alcohol and Drug Test | Alcohol and Drug Test | *** | **/**/2027 |
| CoC on Advanced Training on Chemical Tankers | CoC on Advanced Training on Chemical Tankers | ********** | **/**/2028 |
| CoC on Advanced Training on Oil Tankers | CoC on Advanced Training on Oil Tankers | ********** | **/**/2028 |
| Medical Certificate | Medical Certificate | *** | **/**/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | *** |
Karanasang dagat
-
Chief Engineer
River Oak
– 4 bulan 9 araw -
Chief Engineer
Gulholmen
– 3 bulan 24 araw -
Chief Engineer
Gulholmen
– 3 bulan 24 araw -
2nd Engineer
Gulholmen
– 3 bulan 13 araw -
2nd Engineer
Desert Oak
– 2 bulan 6 araw