Personal na impormasyon
- Nasyonalidad
- Ukraine
- Petsa ng kapanganakan
- **/**/1998
- Antas ng Ingles
- Matatas
- Handang sumakay
- Cellphone
- ***
Biometric data
- Taas
- *** cm
- Timbang
- *** kg
- Kulay ng Buhok
- ***
- Kulay ng Mata
- ***
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Valid hanggang |
|---|---|---|---|
| Pasaporte | Internasyonal na pasaporte | ******** | **/**/2034 |
| Pasaporte | Seaman's passport | ********** | **/**/2029 |
| Advanced Chemical Tanker Operations | ********** | **/**/2029 | |
| Advanced Fire Fighting | ******* | **/**/2030 | |
| Advanced Liquefied Gas Tanker Operations | ********** | **/**/2030 | |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATION | ***** | **/**/2028 | |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATION | ******************** | **/**/2029 | |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATION | ***** | **/**/2028 | |
| Basic Safety Training | ******************** | **/**/2029 | |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ********** | **/**/2029 | |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ******************** | **/**/2029 | |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ********** | **/**/2028 | |
| CERTIFICATE OF PROFICIENCY IN BASIC SAFETY TRAINING (THE PREPARATION CONSIDERS THE RESOLUTION MSC.560(108)) REGULATION VI/1, SECTION A-VI/1 PARAGRAPH 1,2 | ******************** | **/**/2029 | |
| Designated Security Duties | ********** | ||
| ENGINE ROOM RESOURCE MANAGEMENT | ******************** | **/**/2029 | |
| MARINE HIGH VOLTAGE COURSE | ***** | **/**/2029 | |
| Medical First Aid | ******* | **/**/2030 | |
| ON ADVANCED TRAINING ON OIL TANKERS | ********** | **/**/2029 | |
| Proficiency in Survival Craft and Rescue Boats | ******* | **/**/2030 | |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | **/**/2028 | |
| CoC | Certificate of Competency | ********** | **/**/2029 |
| Endorsement | ********** | **/**/2028 | |
| Yellow Fever Vaccination |
Sea service
-
3rd Engineer
Amarya
– 20 araw -
3rd Engineer
Shaolin
– 3 buwan 7 araw -
3rd Engineer
Spectrum
– 3 buwan 8 araw -
3rd Engineer
GBP MARINE
– 5 buwan 28 araw -
3rd Engineer
ULLSWATER
– 5 buwan 18 araw -
4th Engineer
ULLSWATER
– 15 araw -
4th Engineer
BAHRI TULIP
– 4 buwan 11 araw -
4th Engineer
BAHRI ROSE
– 4 buwan 19 na araw -
4th Engineer
BAHRI IRIS
– 5 buwan 22 araw -
4th Engineer
RIVA OIL/CHEMICAL TANKER
– 3 buwan 4 na araw -
4th Engineer
RIVA OIL/CHEMICAL TANKER
– 7 buwan 11 araw -
Oiler
ALEXANDRIA
– 3 buwan 18 araw -
Oiler
OLVIA OIL/CHEMICAL TANKER
– 2 buwan 3 araw -
Oiler
ADELIA
– 4 buwan 6 na araw -
Oiler
ALCMENE OIL/CHEMICAL PRODUCT TANKER
– 6 buwan 11 araw -
Engine Cadet
OLVIA OIL/CHEMICAL TANKER
– 27 araw -
Engine Cadet
ALEXANDRIA
– 28 araw -
Engine Cadet
OLVIA OIL/CHEMICAL TANKER
– 6 buwan 5 araw