Able Seaman (24 taon)
| Uri | Pangalan | Numero | Petsa ng bisa |
|---|---|---|---|
| Internasyonal na pasaporte | international | ********* | 6/25/2030 |
| Pasaporte ng marino | seaman | ********* | 5/30/2029 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | 7/29/2027 |
| Basic Safety Training | Basic Safety Training | ******************** | 1/8/2031 |
| Bridge Team Resource Management Program (BTRM) | Bridge Team Resource Management Program (BTRM) | ******************** | 1/15/2030 |
| Medical First Aid | Medical First Aid | ******* | 7/30/2027 |
| Operational use of Electronic Chart Display and Information System (ECDIS) | Operational use of Electronic Chart Display and Information System (ECDIS) | ******************** | 1/15/2030 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******* | 7/30/2027 |
| Radar Navigation, Radar Plotting And Use Of Arpa. Operational Level | Radar Navigation, Radar Plotting And Use Of Arpa. Operational Level | ******* | 7/30/2027 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ******* | 7/30/2027 |
| Security Related Training and Instruction for All Seafarers | Security Related Training and Instruction for All Seafarers | ******* | 7/29/2027 |
| Training of officers and rating responsible for cargo handling on ships carrying dangerous and hazardous substances in solid form in bulk and in packaged form | Training of officers and rating responsible for cargo handling on ships carrying dangerous and hazardous substances in solid form in bulk and in packaged form | ******************** | 12/29/2030 |
| coc | coc | ************* | 12/31/2099 |
| endorsement | endorsement | ************* | 8/16/2027 |
| gmdss | gmdss | ************* | 12/31/2099 |
| gmdss-endorsement | gmdss-endorsement | ************* | 8/3/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | ** | 12/31/2099 |
Aris
3/25/2025 - 12/9/2025
8 bulan 19 araw
Panoramix
7/8/2024 - 12/20/2024
5 bulan 15 araw
Akomena
11/21/2023 - 4/18/2024
4 bulan 29 araw
Aalinda
2/1/2023 - 8/14/2023
6 bulan 14 araw
RUMBA
12/7/2021 - 6/12/2022
6 bulan 7 araw
Hermes
8/5/2020 - 2/28/2021
6 bulan 27 araw