个人信息
- 国籍
- 俄罗斯
- 生日
- **/**/2001
- 英语水平
- 中等
- 就绪日期
- 手机
- ***
生物特征信息
- 身高,厘米
- *** cm
- 体重,公斤
- *** kg
- 发色
- ***
- 眼睛颜色
- ***
证件和证书
| 类型 | 名称 | 号码 | 有效日期 |
|---|---|---|---|
| 公民(国家)护照 | civil | *********** | |
| 国际护照 | international | ********** | **/**/2030 |
| 海员护照 | seaman | ******* | **/**/2040 |
| Advanced Fire Fighting | Advanced Fire Fighting | *************** | **/**/2031 |
| Basic Safety Training | Basic Safety Training | ************** | **/**/2031 |
| Basic Training for Ships Operating in Polar Waters - STCW V/4-2 | Basic Training for Ships Operating in Polar Waters - STCW V/4-2 | ************ | **/**/2030 |
| Designated Security Duties | Designated Security Duties | ************** | **/**/2031 |
| ECDIS | ECDIS | ************** | **/**/2031 |
| Medical First Aid | Medical First Aid | *************** | **/**/2031 |
| Operational Use of ARPA | Operational Use of ARPA | ************** | **/**/2031 |
| Proficiency in Survival Craft and Rescue Boats | Proficiency in Survival Craft and Rescue Boats | *************** | **/**/2031 |
| Radar Observation and Plotting | Radar Observation and Plotting | ************** | **/**/2031 |
| Ship Security Officer | Ship Security Officer | ************** | **/**/2031 |
| Ships Carrying Dangerous and Hazardous Cargo | Ships Carrying Dangerous and Hazardous Cargo | ************** | **/**/2028 |
| 工作文凭 | coc | ************ | **/**/2031 |
| 文凭认证 | endorsement | ********** | **/**/2027 |
| GMDSS 文凭 | gmdss | ************ | **/**/2031 |
| 申根签证 | schengen-visa | ********* | **/**/2028 |
| Alcohol and Drug Test | Alcohol and Drug Test | ********** | **/**/2027 |
| Medical Certificate | Medical Certificate | ********** | **/**/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | ********* | **/**/2040 |
海上经验
-
2nd Officer
RIX Tango
– 4 月 18 天 -
2nd Officer
AIM
– 2 月 12 天 -
2nd Officer
AIM
– 2 月 2 天 -
3rd Officer
KS AIM
– 5 月 26 天 -
3rd Officer
Jannes
– 1 月 5 天 -
3rd Officer
Jannes
– 6 月 -
2nd Officer
Birthe Theresi
– 2 月 -
Able Seaman
Nikifor Begichev
– 4 月 11 天 -
Deck Cadet
Boris Syromyatnikov
– 4 月 21 天 -
Deck Cadet
Kruzenshtern
– 1 月 11 天