个人信息
- 国籍
- 波兰
- 出生日期
- **/**/1974
- 英语水平
- 流利
- 可上船日期
- 手机
- ***
身体特征
- 身高(厘米)
- *** cm
- 体重(千克)
- *** kg
- 发色
- ***
- 眼睛颜色
- ***
证件和证书
| 类型 | 名称 | 号码 | 有效期至 |
|---|---|---|---|
| 护照 | 国际护照 | ********* | **/**/2032 |
| 护照 | 海员护照 | ********* | **/**/2035 |
| Advanced Fire Fighting | ************************ | **/**/2030 | |
| ARPA Management Level - STCW A-II/2 | ************************* | ||
| Basic Fire Fighting - STCW VI/1 | ************************** | **/**/2029 | |
| Basic Safety Training | ************************** | **/**/2029 | |
| CA-EBS (OPITO) | |||
| Designated security duties of shipboard personnel | ************************* | ||
| DP Advanced | |||
| DP Basic | |||
| Dynamic Positioning Operator Certificate - Unlimited | **** | **/**/2030 | |
| ECDIS FURUNO Type Specific | |||
| ECDIS SPERRY MARINE Type Specific | |||
| ECDIS/AIS Generic | |||
| Elementary First Aid - STCW VI/1 | ************************* | ||
| FOET incl. HUET (OPITO approved) | **/**/2029 | ||
| ISM Code | |||
| Marlins computer test and TOSE | |||
| Medical Care | ************************* | **/**/2027 | |
| Medical First Aid | ************************* | ||
| Personal Safety and Social Responsibility - STCW VI/1 | ************************* | ||
| Proficiency in Fast Rescue Boats | ************************* | **/**/2029 | |
| Proficiency in Security Awareness - STCW VI/6-1 | ************************* | ||
| Proficiency in Survival Craft and Rescue Boats | ************************** | **/**/2029 | |
| Ship Security Officers | ****** | ||
| Shipboard Safety Officer Certificate | ************ | ||
| TM Master V2 | |||
| 适任证书 | 工作文凭 | ************************** | **/**/2030 |
| 适任证书 | 文凭认证 | ****** | **/**/2025 |
| 适任证书 | GMDSS 文凭 | ******** | **/**/2027 |
| 签证 | B1/B2 美国签证 | ******** | **/**/2036 |
| 签证 | C1/D 美国签证 | ******** | **/**/2036 |
| Medical Certificate | ******* | **/**/2027 |
海上资历
-
Master
Atlantic Guardian
– 2个月 12天 -
Chief Officer
CS Sovereign
– 29天 -
Chief Officer
Cable Retriever
– 1个月 21天 -
Chief Officer
Atlantic Guardian
– 1个月 3天 -
Master
Atlantic Guardian
– 28天 -
Chief Officer
Atlantic Guardian
– 17个月 -
Chief Officer
Seven Pegasus
– 59个月 13天 -
Chief Officer
Seven Falcon
– 1个月 2天 -
Chief Officer
Rockwater 2
– 35个月 12天 -
Senior DP Operator (SDPO)
Seven Kestrel
– 29天 -
Chief Officer
Seven Petrel
– 26个月 6天 -
Senior DP Operator (SDPO)
Acergy Petrel/Seven Petrel
– 29个月 25天 -
DP Operator (DPO)
Acergy Petrel
– 9个月 9天 -
2nd Officer
Sea Bear
– 1个月 11天 -
DP Operator (DPO)
Skandi Fjord
– 6天 -
DP Operator (DPO)
Skandi Carla
– 1个月 15天 -
DP Operator (DPO)
Skandi Hav
– 21个月 15天 -
2nd Officer
Skandi Waveney
– 8个月 13天 -
2nd Officer
Far Grimshader
– 7个月 -
2nd Officer
Auckland Star
– 4个月 20天 -
3rd Officer
Toisa Independent
– 6个月 15天