Currículums de marineros
Z*** L***
3rd Engineer •55 años
3rd Engineer4th Engineer
Información personal
Nacionalidad:Ukraine
Fecha de nacimiento:1/1/1971
Nivel de inglés:bueno
Fecha de disponibilidad:8/1/2026
Contactos
Móvil:
***
Datos biométricos
Altura, cm:*** cm
Peso, kg:*** kg
Color de cabello:***
Color de ojos:***
Documentos y certificados
| Tipo | Nombre | Número | Fecha de validez |
|---|---|---|---|
| Pasaporte internacional | international | ******** | 7/27/2028 |
| Pasaporte del marinero | seaman | ********* | 1/26/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | 1/27/2028 |
| Basic Safety Training | Basic Safety Training | ********** | 3/6/2029 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******************** | 12/16/2050 |
| Engine Room Team & Resource Menagement | Engine Room Team & Resource Menagement | ********** | 5/8/2050 |
| High Voltage Electrical Equipment | High Voltage Electrical Equipment | ********** | 5/20/2031 |
| Medical First Aid | Medical First Aid | ********** | 5/7/2050 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******* | 1/27/2028 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ******* | 1/27/2028 |
| coc | coc | ********** | 4/29/2050 |
| endorsement | endorsement | ********** | 10/11/2027 |
| endorsement | endorsement | ******************** | 10/11/2027 |
| Alcohol and Drug Test | Alcohol and Drug Test | ********* | 6/22/2027 |
| Medical Certificate | Medical Certificate | ********* | 6/22/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | ***** | 8/6/2050 |
Experiencia marítima
Experiencia total: 16 meses 16 días
3rd Engineer
Atlantic Sovereign
3/31/2026 - 6/30/2026
3 meses 1 días
Anchor Handling Tug SupplyDWT: 3200Belize
3rd Engineer
Atlantic Tonjer
12/26/2025 - 3/17/2026
2 meses 21 días
MPSV - Multi Purpose Support VesselDWT: 3349Panama
3rd Engineer
EEMS DUNDEE
10/13/2025 - 11/28/2025
1 meses 16 días
Multi-Purpose VesselDWT: 5198Netherlands
4th Engineer
MERNA 2
2/21/2025 - 5/19/2025
2 meses 27 días
Ro-RoDWT: 29303Panama
4th Engineer
VILNIUS
10/10/2024 - 12/20/2024
2 meses 11 días
Ro-RoDWT: 9341Panama
3rd Engineer
Leopard
1/29/2024 - 5/28/2024
4 meses
PSV - Platform Supply VesselDWT: 3129Israel