CV des marins
Z*** L***
3rd Engineer •55 ans
3rd Engineer4th Engineer
Informations personnelles
Nationalité:Ukraine
Date de naissance:1/1/1971
Niveau d'anglais:Bon
Date de disponibilité:8/1/2026
Contacts
Portable:
***
Données biométriques
Taille, cm:*** cm
Poids, kg:*** kg
Couleur des cheveux:***
Couleur des yeux:***
Documents et certificats
| Type | Nom | Numéro | Date d'expiration |
|---|---|---|---|
| Passeport international | international | ******** | 7/27/2028 |
| Passeport du marin | seaman | ********* | 1/26/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | 1/27/2028 |
| Basic Safety Training | Basic Safety Training | ********** | 3/6/2029 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******************** | 12/16/2050 |
| Engine Room Team & Resource Menagement | Engine Room Team & Resource Menagement | ********** | 5/8/2050 |
| High Voltage Electrical Equipment | High Voltage Electrical Equipment | ********** | 5/20/2031 |
| Medical First Aid | Medical First Aid | ********** | 5/7/2050 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******* | 1/27/2028 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ******* | 1/27/2028 |
| coc | coc | ********** | 4/29/2050 |
| endorsement | endorsement | ********** | 10/11/2027 |
| endorsement | endorsement | ******************** | 10/11/2027 |
| Alcohol and Drug Test | Alcohol and Drug Test | ********* | 6/22/2027 |
| Medical Certificate | Medical Certificate | ********* | 6/22/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | ***** | 8/6/2050 |
Expérience maritime
Expérience totale: 16 mois 16 jours
3rd Engineer
Atlantic Sovereign
3/31/2026 - 6/30/2026
3 mois 1 jours
Anchor Handling Tug SupplyDWT: 3200Belize
3rd Engineer
Atlantic Tonjer
12/26/2025 - 3/17/2026
2 mois 21 jours
MPSV - Multi Purpose Support VesselDWT: 3349Panama
3rd Engineer
EEMS DUNDEE
10/13/2025 - 11/28/2025
1 mois 16 jours
Multi-Purpose VesselDWT: 5198Netherlands
4th Engineer
MERNA 2
2/21/2025 - 5/19/2025
2 mois 27 jours
Ro-RoDWT: 29303Panama
4th Engineer
VILNIUS
10/10/2024 - 12/20/2024
2 mois 11 jours
Ro-RoDWT: 9341Panama
3rd Engineer
Leopard
1/29/2024 - 5/28/2024
4 mois
PSV - Platform Supply VesselDWT: 3129Israel