Ordinary Seaman (28 años)
| Tipo | Nombre | Número | Fecha de validez |
|---|---|---|---|
| Pasaporte internacional | international | ******** | 1/22/2029 |
| Pasaporte del marinero | seaman | ********** | 5/22/2030 |
| Pasaporte del marinero | seaman | ********* | 3/23/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******************** | 8/21/2030 |
| Basic Safety Training | Basic Safety Training | ******************** | 3/26/2030 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******* | 10/6/2027 |
| In FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | In FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ******************** | 1/1/2099 |
| On personal LIFE-SAVING APLLIANCES AND SURVIVAL CRAFTS (other than fast rescue boats) | On personal LIFE-SAVING APLLIANCES AND SURVIVAL CRAFTS (other than fast rescue boats) | ******************** | 8/1/2030 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZARDOUS SUBSTANCES IN SOLID FORM AND IN PACKAGED FORM | TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZARDOUS SUBSTANCES IN SOLID FORM AND IN PACKAGED FORM | ************** | 9/17/2030 |
| coc | coc | ********** | 12/31/2099 |
| coc | coc | ************* | 1/1/2099 |
Bright Sky
5/4/2025 - 8/9/2025
3 meses 7 días
Bright Sky
3/20/2024 - 11/8/2024
7 meses 23 días
Ravni Kotari
9/4/2023 - 3/1/2024
5 meses 29 días
Stonington Eagle
11/28/2022 - 6/10/2023
6 meses 14 días
Westport Eagle
1/23/2022 - 9/24/2022
8 meses 4 días
Mineral Cloudbreak
11/16/2020 - 8/26/2021
9 meses 13 días
Chelsea 2
9/26/2019 - 7/21/2020
9 meses 29 días
Chelsea 2
6/14/2018 - 12/24/2018
6 meses 13 días