Ordinary Seaman (28 ans)
| Type | Nom | Numéro | Date d'expiration |
|---|---|---|---|
| Passeport international | international | ******** | 1/22/2029 |
| Passeport du marin | seaman | ********** | 5/22/2030 |
| Passeport du marin | seaman | ********* | 3/23/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******************** | 8/21/2030 |
| Basic Safety Training | Basic Safety Training | ******************** | 3/26/2030 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******* | 10/6/2027 |
| In FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | In FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ******************** | 1/1/2099 |
| On personal LIFE-SAVING APLLIANCES AND SURVIVAL CRAFTS (other than fast rescue boats) | On personal LIFE-SAVING APLLIANCES AND SURVIVAL CRAFTS (other than fast rescue boats) | ******************** | 8/1/2030 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZARDOUS SUBSTANCES IN SOLID FORM AND IN PACKAGED FORM | TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZARDOUS SUBSTANCES IN SOLID FORM AND IN PACKAGED FORM | ************** | 9/17/2030 |
| coc | coc | ********** | 12/31/2099 |
| coc | coc | ************* | 1/1/2099 |
Bright Sky
5/4/2025 - 8/9/2025
3 mois 7 jours
Bright Sky
3/20/2024 - 11/8/2024
7 mois 23 jours
Ravni Kotari
9/4/2023 - 3/1/2024
5 mois 29 jours
Stonington Eagle
11/28/2022 - 6/10/2023
6 mois 14 jours
Westport Eagle
1/23/2022 - 9/24/2022
8 mois 4 jours
Mineral Cloudbreak
11/16/2020 - 8/26/2021
9 mois 13 jours
Chelsea 2
9/26/2019 - 7/21/2020
9 mois 29 jours
Chelsea 2
6/14/2018 - 12/24/2018
6 mois 13 jours