CV des marins
K*** V***
Cook •32 ans
CookSteward
Informations personnelles
Nationalité:Ukraine
Date de naissance:1/1/1994
Niveau d'anglais:Courant
Date de disponibilité:2/20/2026
Contacts
Portable:
***
Données biométriques
Taille, cm:*** cm
Poids, kg:*** kg
Couleur des cheveux:***
Couleur des yeux:***
Documents et certificats
| Type | Nom | Numéro | Date d'expiration |
|---|---|---|---|
| Escape Chute & Norwegian Suit | Escape Chute & Norwegian Suit | 12/31/2099 | |
| OPITO-approved Basic Offshore Safety Induction & Emergency Training with Emergency Breathing Systems (BOSIET) | OPITO-approved Basic Offshore Safety Induction & Emergency Training with Emergency Breathing Systems (BOSIET) | 12/31/2099 | |
| OPITO-approved Compressed Air Emergency Breathing System (CA-EBS) | OPITO-approved Compressed Air Emergency Breathing System (CA-EBS) | 12/31/2099 | |
| Proficiency in survival craft and rescue boats other than fast rescue boats | Proficiency in survival craft and rescue boats other than fast rescue boats | 12/31/2099 | |
| Safety familiarization, basic training and instruction for all seafarers | Safety familiarization, basic training and instruction for all seafarers | 12/31/2099 | |
| Ships Cook | Ships Cook | 12/31/2099 | |
| Training for seafarers with designated security duties | Training for seafarers with designated security duties | 12/31/2099 | |
| Training of passengers ship personnel | Training of passengers ship personnel | 12/31/2099 | |
| Vessel food sanitation | Vessel food sanitation | 12/31/2099 |
Expérience maritime
Expérience totale: 6313 mois 27 jours
Cook
9/30/2024 - 2/20/2026
16 mois 28 jours
Ferry
Steward
7/15/1507 - 9/30/2024
6296 mois 29 jours
Ferry