Currículos de marinheiros
K*** V***
Cook •32 anos
CookSteward
Informação pessoal
Nacionalidade:Ukraine
Data de nascimento:1/1/1994
Nível de inglês:fluente
Data de disponibilidade:2/20/2026
Contato
Celular:
***
Biométricos
Altura, cm:*** cm
Peso, kg:*** kg
Cor do cabelo:***
Cor dos olhos:***
Documentos e certificados
| Tipo | Nome | Número | Validade |
|---|---|---|---|
| Escape Chute & Norwegian Suit | Escape Chute & Norwegian Suit | 12/31/2099 | |
| OPITO-approved Basic Offshore Safety Induction & Emergency Training with Emergency Breathing Systems (BOSIET) | OPITO-approved Basic Offshore Safety Induction & Emergency Training with Emergency Breathing Systems (BOSIET) | 12/31/2099 | |
| OPITO-approved Compressed Air Emergency Breathing System (CA-EBS) | OPITO-approved Compressed Air Emergency Breathing System (CA-EBS) | 12/31/2099 | |
| Proficiency in survival craft and rescue boats other than fast rescue boats | Proficiency in survival craft and rescue boats other than fast rescue boats | 12/31/2099 | |
| Safety familiarization, basic training and instruction for all seafarers | Safety familiarization, basic training and instruction for all seafarers | 12/31/2099 | |
| Ships Cook | Ships Cook | 12/31/2099 | |
| Training for seafarers with designated security duties | Training for seafarers with designated security duties | 12/31/2099 | |
| Training of passengers ship personnel | Training of passengers ship personnel | 12/31/2099 | |
| Vessel food sanitation | Vessel food sanitation | 12/31/2099 |
Experiência marítima
Experiência total: 6313 meses 27 dias
Cook
9/30/2024 - 2/20/2026
16 meses 28 dias
Ferry
Steward
7/15/1507 - 9/30/2024
6296 meses 29 dias
Ferry