CV des marins
A*** A***
Master •41 ans
Master
Informations personnelles
Nationalité:United Arab Emirates
Date de naissance:1/1/1985
Niveau d'anglais:Courant
Date de disponibilité:6/20/2026
Contacts
Portable:
***
Données biométriques
Taille, cm:*** cm
Poids, kg:*** kg
Couleur des cheveux:***
Couleur des yeux:***
Documents et certificats
| Type | Nom | Numéro | Date d'expiration |
|---|---|---|---|
| Passeport international | international | ********** | 12/6/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | ***************** | 5/24/2029 |
| Basic Safety Training | Basic Safety Training | ***************** | 5/24/2029 |
| CDC | CDC | ***** | 5/24/2026 |
| CDC | CDC | ************ | 1/8/2030 |
| CDC | CDC | *********** | 5/24/2029 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ***************** | 5/24/2029 |
| ECDIS | ECDIS | ******************* | 5/24/2029 |
| GOC | GOC | *************** | 5/24/2029 |
| Medical First Aid | Medical First Aid | *********** | 5/24/2029 |
| MUSAFFAH CHANNEL FAMILIARATION | MUSAFFAH CHANNEL FAMILIARATION | ********* | 7/3/2026 |
| PERSONAL SURVIVAL TECHNIQUE | PERSONAL SURVIVAL TECHNIQUE | ***************** | 9/23/2026 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******************* | 5/24/2029 |
| RADAR OBSERVER & APPA | RADAR OBSERVER & APPA | ****************** | 5/24/2029 |
| SSO | SSO | ***************** | 5/24/2029 |
| coc | coc | ***** | 5/24/2029 |
| coc | coc | ********************* | 9/23/2026 |
| coc | coc | ***************** | 5/24/2029 |
| coc | coc | *************** | 5/24/2029 |
| gmdss | gmdss | ****************** | 5/24/2029 |
| gmdss-endorsement | gmdss-endorsement | ********* | 5/24/2029 |
| oae-visa | oae-visa | *************** | 2/11/2028 |
| Covid-19 PCR test | Covid-19 PCR test | ****** | N/A |
| DOC | DOC | N/A | |
| Medical Certificate | Medical Certificate | N/A | |
| Yellow Fever Vaccination | Yellow Fever Vaccination | ***** | 11/13/2027 |
Expérience maritime
Expérience totale: 67 mois 16 jours
Master
AD PEGASUS
N/A - N/A
N/A
Anchor Handling TugDWT: 310Panama
Master
TAG KERAR
N/A - N/A
N/A
Anchor Handling TugPanama
Master
OCEAN ORION
1/12/2024 - 1/10/2025
12 mois 4 jours
Anchor Handling TugDWT: 488Liberia
Master
SEA PANTOME
6/17/2023 - 2/16/2024
8 mois 4 jours
Crew BoatDWT: 65United Arab Emirates
Master
OCEAN ORION
5/7/2023 - 11/7/2023
6 mois 4 jours
Anchor Handling TugDWT: 488Liberia
Master
CREST SPARTAN 1
6/18/2021 - 12/17/2021
6 mois 2 jours
Anchor Handling Tug SupplyDWT: 525Singapore
Master
CREST SPARTAN 3
8/18/2020 - 4/17/2021
8 mois 2 jours
Anchor Handling Tug SupplyDWT: 525Singapore
Master
CREST SPARTAN 1
1/18/2020 - 6/17/2020
5 mois 1 jours
Anchor Handling Tug SupplyDWT: 525Singapore
Master
MV LAFORE 900
11/21/2018 - 12/12/2019
12 mois 26 jours
Supply VesselDWT: 1135Panama
Master
MV LAFORE 800
11/15/2015 - 8/14/2016
9 mois 3 jours
Supply VesselDWT: 1135Panama