नाविकों के CV/आवेदन
A*** A***
Master •41 वर्ष
Master
व्यक्तिगत जानकारी
राष्ट्रीयता:United Arab Emirates
जन्म तिथि:1/1/1985
अंग्रेजी स्तर:प्रवीण
उपलब्धता की तारीख:6/20/2026
संपर्क
मोबाइल:
***
बायोमेट्रिक डेटा
ऊँचाई, सेमी:*** cm
वज़न, किग्रा:*** kg
बालों का रंग:***
आंखों का रंग:***
दस्तावेज़ और प्रमाणपत्र
| प्रकार | नाम | संख्या | मान्य तिथि |
|---|---|---|---|
| अंतर्राष्ट्रीय पासपोर्ट | international | ********** | 12/6/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | ***************** | 5/24/2029 |
| Basic Safety Training | Basic Safety Training | ***************** | 5/24/2029 |
| CDC | CDC | ***** | 5/24/2026 |
| CDC | CDC | ************ | 1/8/2030 |
| CDC | CDC | *********** | 5/24/2029 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ***************** | 5/24/2029 |
| ECDIS | ECDIS | ******************* | 5/24/2029 |
| GOC | GOC | *************** | 5/24/2029 |
| Medical First Aid | Medical First Aid | *********** | 5/24/2029 |
| MUSAFFAH CHANNEL FAMILIARATION | MUSAFFAH CHANNEL FAMILIARATION | ********* | 7/3/2026 |
| PERSONAL SURVIVAL TECHNIQUE | PERSONAL SURVIVAL TECHNIQUE | ***************** | 9/23/2026 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******************* | 5/24/2029 |
| RADAR OBSERVER & APPA | RADAR OBSERVER & APPA | ****************** | 5/24/2029 |
| SSO | SSO | ***************** | 5/24/2029 |
| coc | coc | ***** | 5/24/2029 |
| coc | coc | ********************* | 9/23/2026 |
| coc | coc | ***************** | 5/24/2029 |
| coc | coc | *************** | 5/24/2029 |
| gmdss | gmdss | ****************** | 5/24/2029 |
| gmdss-endorsement | gmdss-endorsement | ********* | 5/24/2029 |
| oae-visa | oae-visa | *************** | 2/11/2028 |
| Covid-19 PCR test | Covid-19 PCR test | ****** | N/A |
| DOC | DOC | N/A | |
| Medical Certificate | Medical Certificate | N/A | |
| Yellow Fever Vaccination | Yellow Fever Vaccination | ***** | 11/13/2027 |
समुद्री अनुभव
कुल अनुभव: 67 महीने 16 दिन
Master
AD PEGASUS
N/A - N/A
N/A
Anchor Handling TugDWT: 310Panama
Master
TAG KERAR
N/A - N/A
N/A
Anchor Handling TugPanama
Master
OCEAN ORION
1/12/2024 - 1/10/2025
12 महीने 4 दिन
Anchor Handling TugDWT: 488Liberia
Master
SEA PANTOME
6/17/2023 - 2/16/2024
8 महीने 4 दिन
Crew BoatDWT: 65United Arab Emirates
Master
OCEAN ORION
5/7/2023 - 11/7/2023
6 महीने 4 दिन
Anchor Handling TugDWT: 488Liberia
Master
CREST SPARTAN 1
6/18/2021 - 12/17/2021
6 महीने 2 दिन
Anchor Handling Tug SupplyDWT: 525Singapore
Master
CREST SPARTAN 3
8/18/2020 - 4/17/2021
8 महीने 2 दिन
Anchor Handling Tug SupplyDWT: 525Singapore
Master
CREST SPARTAN 1
1/18/2020 - 6/17/2020
5 महीने 1 दिन
Anchor Handling Tug SupplyDWT: 525Singapore
Master
MV LAFORE 900
11/21/2018 - 12/12/2019
12 महीने 26 दिन
Supply VesselDWT: 1135Panama
Master
MV LAFORE 800
11/15/2015 - 8/14/2016
9 महीने 3 दिन
Supply VesselDWT: 1135Panama