नाविकों के CV/आवेदन
Y*** K***
DPO (31 वर्ष)
DPOSDPO
व्यक्तिगत जानकारी
राष्ट्रीयता:Poland
जन्म तिथि:1/1/1995
अंग्रेजी स्तर:प्रवीण
उपलब्धता की तारीख:6/15/2026
संपर्क
application.profile.emailField:
Ya***@gmail.com
मोबाइल:
***
बायोमेट्रिक डेटा
ऊँचाई, सेमी:*** cm
वज़न, किग्रा:*** kg
बालों का रंग:***
आंखों का रंग:***
दस्तावेज़ और प्रमाणपत्र
| प्रकार | नाम | संख्या | मान्य तिथि |
|---|---|---|---|
| अंतर्राष्ट्रीय पासपोर्ट | international | ********** | 12/15/2027 |
| नाविक का पासपोर्ट | seaman | ********** | 3/30/2028 |
| नाविक का पासपोर्ट | seaman | ********** | 1/9/2028 |
| नाविक का पासपोर्ट | seaman | ********* | 11/19/2032 |
| नाविक का पासपोर्ट | seaman | ********* | 2/5/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ************************* | 4/5/2027 |
| Basic Safety Training | Basic Safety Training | ************************* | 6/19/2028 |
| Basic Training for liquefied gas tanker cargo operations | Basic Training for liquefied gas tanker cargo operations | ************************* | 12/31/2099 |
| Basic Training for oil and Chemical tanker cargo operations | Basic Training for oil and Chemical tanker cargo operations | ************************* | 12/31/2099 |
| BOSIET (OPITO approved) | BOSIET (OPITO approved) | ******************* | 8/28/2026 |
| Bridge team management | Bridge team management | ************************** | 12/31/2099 |
| DPO UNLIMITED | DPO UNLIMITED | ***** | 6/24/2029 |
| Electronic chart display and information systems (ECDIS) | Electronic chart display and information systems (ECDIS) | ************************** | 12/31/2099 |
| Fast Rescue Boats course | Fast Rescue Boats course | ************************* | 5/5/2027 |
| GMDSS Operator | GMDSS Operator | ******** | 7/5/2028 |
| HUET (Helicopter underwater escape training - OPITO approved) | HUET (Helicopter underwater escape training - OPITO approved) | ******************* | 8/28/2026 |
| Medical Care | Medical Care | ************************** | 11/9/2029 |
| Medical First aid | Medical First aid | ************************* | 12/31/2099 |
| Proficiency in Survival craft | Proficiency in Survival craft | ************************* | 4/9/2027 |
| Radar Management | Radar Management | ************************** | 12/31/2099 |
| Radar Navigation, Radar Plotting and use of ARPA (Operational Level) | Radar Navigation, Radar Plotting and use of ARPA (Operational Level) | ************************** | 12/31/2099 |
| Security Awareness Training | Security Awareness Training | ************************** | 12/31/2099 |
| Security training for seafarers with designated security duties | Security training for seafarers with designated security duties | ************************* | 12/31/2099 |
| Ship security officer | Ship security officer | ************************** | 12/31/2099 |
| coc | coc | ************************** | 6/26/2029 |
| endorsement | endorsement | *********** | 10/10/2028 |
| endorsement | endorsement | *********************** | 3/31/2028 |
| b1-usa-visa | b1-usa-visa | ********* | 1/8/2028 |
| Medical Certificate of Fitness | Medical Certificate of Fitness | ******** | 10/1/2026 |
समुद्री अनुभव
कुल अनुभव: 95 महीने 9 दिन
DPO
SEVEN MERLIN
1/7/2025 - 5/4/2026
16 महीने 2 दिन
OSV - Offshore Supply VesselDWT: 9177Liberia
DPO
SEAWAY ALFA LIFT
9/25/2024 - 10/17/2024
22 दिन
Crane vesselDWT: 67071Cyprus
DPO
SEAWAY PHOENIX
8/28/2024 - 9/18/2024
21 दिन
Cable layer VesselDWT: 13116United Kingdom
DPO
WIND EVOLUTION
7/3/2024 - 7/31/2024
28 दिन
OSV - Offshore Supply VesselDWT: 4965United Kingdom
DPO
WIND EVOLUTION
4/3/2024 - 5/8/2024
1 महीने 5 दिन
OSV - Offshore Supply VesselDWT: 4965World
DPO
FORTH TIDE
11/15/2023 - 12/19/2023
1 महीने 4 दिन
PSV - Platform Supply VesselDWT: 4003Norway
DPO
WIND INNOVATION
8/30/2023 - 9/27/2023
28 दिन
OSV - Offshore Supply VesselDWT: 8395United Kingdom
DPO
SOUTHERN OCEAN
7/5/2023 - 7/27/2023
22 दिन
OSV - Offshore Supply VesselDWT: 11014Malta
DPO
NICOBAR
4/5/2023 - 5/22/2023
1 महीने 17 दिन
Anchor Handling Tug SupplyDWT: 2606Belgium
DPO
GO PEGASUS
12/9/2022 - 1/31/2023
1 महीने 23 दिन
Anchor Handling Tug SupplyDWT: 7534Marshall Islands
DPO
GO PEGASUS
10/1/2022 - 10/27/2022
26 दिन
Anchor Handling Tug SupplyDWT: 7534Marshall Islands
2nd Officer
VOS FAITHFUL
3/26/2021 - 8/12/2022
16 महीने 24 दिन
ROV Support VesselDWT: 1325Marshall Islands
2nd Officer
VOS INNOVATOR
4/21/2020 - 6/16/2022
26 महीने 6 दिन
ROV Support VesselDWT: 1433Marshall Islands
2nd Officer
VOS VALIANT
10/13/2022 - 1/20/2021
21 महीने 1 दिन
ROV Support VesselDWT: 1734Marshall Islands
2nd Officer
VOS HADES
7/5/2019 - 11/22/2019
4 महीने 20 दिन
ROV Support VesselDWT: 1673Marshall Islands
स्थिति
reviewअंतिम अपडेट: 5/5/2026
अनुभव का सार
DPO:27 महीने
2nd Officer:69 महीने
कंपनी पंजीकरण करें
कंपनी के रूप में पंजीकरण करें ताकि नाविकों के संपर्क तक पहुँच और अन्य सुविधाओं का लाभ उठाएं।