DPO (31 years)
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ********** | 12/15/2027 |
| Seaman's passport | seaman | ********** | 3/30/2028 |
| Seaman's passport | seaman | ********** | 1/9/2028 |
| Seaman's passport | seaman | ********* | 11/19/2032 |
| Seaman's passport | seaman | ********* | 2/5/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ************************* | 4/5/2027 |
| Basic Safety Training | Basic Safety Training | ************************* | 6/19/2028 |
| Basic Training for liquefied gas tanker cargo operations | Basic Training for liquefied gas tanker cargo operations | ************************* | 12/31/2099 |
| Basic Training for oil and Chemical tanker cargo operations | Basic Training for oil and Chemical tanker cargo operations | ************************* | 12/31/2099 |
| BOSIET (OPITO approved) | BOSIET (OPITO approved) | ******************* | 8/28/2026 |
| Bridge team management | Bridge team management | ************************** | 12/31/2099 |
| DPO UNLIMITED | DPO UNLIMITED | ***** | 6/24/2029 |
| Electronic chart display and information systems (ECDIS) | Electronic chart display and information systems (ECDIS) | ************************** | 12/31/2099 |
| Fast Rescue Boats course | Fast Rescue Boats course | ************************* | 5/5/2027 |
| GMDSS Operator | GMDSS Operator | ******** | 7/5/2028 |
| HUET (Helicopter underwater escape training - OPITO approved) | HUET (Helicopter underwater escape training - OPITO approved) | ******************* | 8/28/2026 |
| Medical Care | Medical Care | ************************** | 11/9/2029 |
| Medical First aid | Medical First aid | ************************* | 12/31/2099 |
| Proficiency in Survival craft | Proficiency in Survival craft | ************************* | 4/9/2027 |
| Radar Management | Radar Management | ************************** | 12/31/2099 |
| Radar Navigation, Radar Plotting and use of ARPA (Operational Level) | Radar Navigation, Radar Plotting and use of ARPA (Operational Level) | ************************** | 12/31/2099 |
| Security Awareness Training | Security Awareness Training | ************************** | 12/31/2099 |
| Security training for seafarers with designated security duties | Security training for seafarers with designated security duties | ************************* | 12/31/2099 |
| Ship security officer | Ship security officer | ************************** | 12/31/2099 |
| coc | coc | ************************** | 6/26/2029 |
| endorsement | endorsement | *********** | 10/10/2028 |
| endorsement | endorsement | *********************** | 3/31/2028 |
| b1-usa-visa | b1-usa-visa | ********* | 1/8/2028 |
| Medical Certificate of Fitness | Medical Certificate of Fitness | ******** | 10/1/2026 |
SEVEN MERLIN
1/7/2025 - 5/4/2026
16 mo. 2 days
SEAWAY ALFA LIFT
9/25/2024 - 10/17/2024
22 days
SEAWAY PHOENIX
8/28/2024 - 9/18/2024
21 days
WIND EVOLUTION
7/3/2024 - 7/31/2024
28 days
WIND EVOLUTION
4/3/2024 - 5/8/2024
1 mo. 5 days
FORTH TIDE
11/15/2023 - 12/19/2023
1 mo. 4 days
WIND INNOVATION
8/30/2023 - 9/27/2023
28 days
SOUTHERN OCEAN
7/5/2023 - 7/27/2023
22 days
NICOBAR
4/5/2023 - 5/22/2023
1 mo. 17 days
GO PEGASUS
12/9/2022 - 1/31/2023
1 mo. 23 days
GO PEGASUS
10/1/2022 - 10/27/2022
26 days
VOS FAITHFUL
3/26/2021 - 8/12/2022
16 mo. 24 days
VOS INNOVATOR
4/21/2020 - 6/16/2022
26 mo. 6 days
VOS VALIANT
10/13/2022 - 1/20/2021
21 mo. 1 days
VOS HADES
7/5/2019 - 11/22/2019
4 mo. 20 days