CV pelaut
O*** N***
Welder •35 tahun
WelderFitter
Info pribadi
Kewarganegaraan:Ukraine
Tanggal lahir:1/1/1991
Tingkat bahasa Inggris:Dasar
Tanggal kesiapan:7/12/2026
Kontak
Ponsel:
***
Data biometrik
Tinggi badan, cm:*** cm
Berat, kg:*** kg
Warna rambut:application.enum.biometric.hair.null
Warna mata:application.enum.biometric.eyes.null
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor internasional | international | ********* | 8/21/2028 |
| Paspor pelaut | seaman | ********* | 12/14/2028 |
| Advance Training for Chemical Tanker Cargo Operations | Advance Training for Chemical Tanker Cargo Operations | ********** | 4/9/2031 |
| Advance Training for Oil Tanker Cargo Operations | Advance Training for Oil Tanker Cargo Operations | ********** | 4/9/2031 |
| Advanced Fire Fighting | Advanced Fire Fighting | ************* | 3/5/2031 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ********** | 4/8/2031 |
| Basic Safety Training | Basic Safety Training | *********** | 1/16/2031 |
| Basic Training for Liquefied Gas Tanker Cargo Operations | Basic Training for Liquefied Gas Tanker Cargo Operations | ************* | 3/5/2031 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | Basic Training for Oil and Chemical Tanker Cargo Operations | ************* | 3/5/2031 |
| Medical First Aid | Medical First Aid | ************* | 12/31/2099 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ************* | 3/5/2031 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ***** | 12/31/2099 |
| coc | coc | ************* | 12/31/2099 |
| c1-usa-visa | c1-usa-visa | ******** | 7/4/2029 |
Pengalaman pelayaran
Total pengalaman: 39 bulan 9 hari
Fitter/Welder
Echo Star
5/2/2025 - 12/12/2025
7 bulan 14 hari
LPG TankerDWT: 44652Belize
Fitter/Welder
HH GLORY
3/16/2024 - 11/16/2024
8 bulan 5 hari
LPG TankerDWT: 48270Panama
Fitter/Welder
GAS LEADER
4/13/2023 - 11/16/2023
7 bulan 7 hari
LPG TankerDWT: 52212Panama
Fitter/Welder
Tower Rise
8/5/2022 - 2/3/2023
6 bulan 2 hari
LPG TankerDWT: 42304Panama
Fitter/Welder
SEA Gloria
2/19/2021 - 12/27/2021
10 bulan 11 hari
LPG TankerDWT: 44868Panama