Info pribadi
- Kewarganegaraan
- Ukraina
- Tanggal lahir
- **/**/2000
- Tingkat bahasa Inggris
- Lancar
- Tanggal kesiapan
- Ponsel
- ***
Data biometrik
- Tinggi badan, cm
- *** cm
- Berat, kg
- *** kg
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor internasional | international | ******** | **/**/2028 |
| Paspor pelaut | seaman | ********* | **/**/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ********** | **/**/2030 |
| Basic Safety Training | Basic Safety Training | ********** | **/**/2029 |
| Bridge Team and Resource Management | Bridge Team and Resource Management | ********** | |
| Dangerous And Hazardous Substances | Dangerous And Hazardous Substances | ******* | **/**/2027 |
| Dangerous and Hazardous Substances in Packages or Solid Form | Dangerous and Hazardous Substances in Packages or Solid Form | ********** | **/**/2029 |
| GMDSS General Operator Certificate (GOC) | GMDSS General Operator Certificate (GOC) | ********** | **/**/2029 |
| Medical First Aid | Medical First Aid | ********** | |
| Proficiency in Survival Craft and Rescue Boats | Proficiency in Survival Craft and Rescue Boats | ********** | **/**/2029 |
| ROP/ARPA operational level | ROP/ARPA operational level | ********** | |
| Security-Related Training & Instruction For all Seafarers | Security-Related Training & Instruction For all Seafarers | ******* | **/**/2027 |
| The Operational Use of ECDIS | The Operational Use of ECDIS | *********** | |
| TRAINING OF CANDIDATES FOR A GENERAL DIPLOMA OF GMDSS OPERATOR | TRAINING OF CANDIDATES FOR A GENERAL DIPLOMA OF GMDSS OPERATOR | ******* | **/**/2027 |
| Diploma kerja | coc | ********** | |
| Diploma kerja | coc | ************* | **/**/2027 |
| Pengakuan terhadap diploma | endorsement | ************* | **/**/2027 |
| Pengakuan terhadap diploma | endorsement | ********** | **/**/2027 |
| Visa C1/D AS | c1-usa-visa | ******** | **/**/2031 |
Pengalaman pelayaran
-
2nd Officer
MSC VALENTINA
– 7 bulan 17 hari -
3rd Officer
KOTA PEONY
– 5 bulan 17 hari -
3rd Officer
AMBITION
– 6 bulan 14 hari -
3rd Officer
Yeoman Bridge
– 4 bulan 1 hari -
3rd Officer
Yeoman Bridge
– 6 bulan 2 hari -
Ordinary Seaman
Rotterdam Pearl
– 5 bulan 25 hari -
Ordinary Seaman
Yeoman Bountrup
– 4 bulan 2 hari -
Deck Cadet
PALLADA
– 6 bulan 21 hari