Seaman CVs
M*** O***
2nd Officer •26 years
2nd Officer3rd Officer
Personal information
Citizenship:Ukraine
Birthday:1/1/2000
English level:Fluent
Readiness date:9/1/2026
Contacts
Mobile:
***
Biometric data
Height, cm:*** cm
Weight, kg:*** kg
Hair color:application.enum.biometric.hair.null
Eye color:application.enum.biometric.eyes.null
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ******** | 1/1/2028 |
| Seaman's passport | seaman | ********* | 1/1/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ********** | 1/1/2030 |
| Basic Safety Training | Basic Safety Training | ********** | 1/1/2029 |
| Bridge Team and Resource Management | Bridge Team and Resource Management | ********** | 1/1/2099 |
| Dangerous And Hazardous Substances | Dangerous And Hazardous Substances | ******* | 1/1/2027 |
| Dangerous and Hazardous Substances in Packages or Solid Form | Dangerous and Hazardous Substances in Packages or Solid Form | ********** | 1/1/2029 |
| GMDSS General Operator Certificate (GOC) | GMDSS General Operator Certificate (GOC) | ********** | 1/1/2029 |
| Medical First Aid | Medical First Aid | ********** | 1/1/2099 |
| Proficiency in Survival Craft and Rescue Boats | Proficiency in Survival Craft and Rescue Boats | ********** | 1/1/2029 |
| ROP/ARPA operational level | ROP/ARPA operational level | ********** | 1/1/2099 |
| Security-Related Training & Instruction For all Seafarers | Security-Related Training & Instruction For all Seafarers | ******* | 1/1/2027 |
| The Operational Use of ECDIS | The Operational Use of ECDIS | *********** | 1/1/2099 |
| TRAINING OF CANDIDATES FOR A GENERAL DIPLOMA OF GMDSS OPERATOR | TRAINING OF CANDIDATES FOR A GENERAL DIPLOMA OF GMDSS OPERATOR | ******* | 1/1/2027 |
| coc | coc | ********** | 1/1/2099 |
| coc | coc | ************* | 1/1/2027 |
| endorsement | endorsement | ************* | 1/1/2027 |
| endorsement | endorsement | ********** | 1/1/2027 |
| c1-usa-visa | c1-usa-visa | ******** | 1/1/2031 |
Maritime experience
Total experience: 46 mo. 9 days
2nd Officer
MSC VALENTINA
12/17/2025 - 8/1/2026
7 mo. 17 days
ContainerDWT: 204150Liberia
3rd Officer
KOTA PEONY
4/3/2025 - 9/17/2025
5 mo. 17 days
ContainerDWT: 141770Liberia
3rd Officer
AMBITION
7/3/2024 - 1/13/2025
6 mo. 14 days
ContainerDWT: 141037Liberia
3rd Officer
Yeoman Bridge
11/25/2023 - 3/25/2024
4 mo. 1 days
Bulk CarrierDWT: 96772The Bahamas
3rd Officer
Yeoman Bridge
3/21/2023 - 9/19/2023
6 mo. 2 days
Bulk CarrierDWT: 96772The Bahamas
Ordinary Seaman
Rotterdam Pearl
8/12/2021 - 2/3/2022
5 mo. 25 days
Bulk CarrierDWT: 58020Liberia
Ordinary Seaman
Yeoman Bountrup
7/20/2020 - 11/19/2020
4 mo. 2 days
Bulk CarrierDWT: 96725The Bahamas
Deck Cadet
PALLADA
7/24/2019 - 2/10/2020
6 mo. 21 days
General CargoDWT: 3581Moldova