Info pribadi
- Kewarganegaraan
- Ukraina
- Tanggal lahir
- **/**/1991
- Tingkat bahasa Inggris
- Lancar
- Siap naik kapal
- Ponsel
- ***
Data biometrik
- Tinggi badan, cm
- *** cm
- Berat, kg
- *** kg
- Warna mata
- ***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor | Paspor internasional | ******** | **/**/2028 |
| Paspor | Paspor pelaut | **************** | **/**/2036 |
| Paspor | Paspor pelaut | ******** | **/**/2029 |
| ADV.FIRE FIGHTING | ******* | **/**/2029 | |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| ADVANCED TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| Certificate of Proficiency in passenger Safety, Cargo Safety and Hull Integrity | ******************* | **/**/2031 | |
| Certificate of Proficiency in passenger ship Crowd Management and Safety Training for Personnel Providing Direct Services to Passengers in Passengers Spaces | ******************* | **/**/2031 | |
| Crisis Management and Human Behavior | ************* | **/**/2031 | |
| CYPRUS SSRB | ******** | **/**/2033 | |
| ENGINE-ROOM RES MANAGEMENT | ******* | **/**/2029 | |
| FIRST MEDICAL AID | ******* | **/**/2029 | |
| General Data Protection Regulation (GDPR) | ************* | **/**/2031 | |
| Marine High Voltage | ************ | **/**/2031 | |
| P&O Ferries SMS Familiarization | ************* | **/**/2031 | |
| S.F.B.T. (НБЖС) | ******* | **/**/2029 | |
| SHIP SECURITY OFFICER | ******* | **/**/2031 | |
| SHIP SECURITY OFFICER | ******* | **/**/2028 | |
| SURVIVAL CRAFT | ******* | **/**/2029 | |
| Watertight doors-dangers & risks | ************* | **/**/2031 | |
| COC | Certificate of Competency | *********** | |
| Endorsement | *********** | **/**/2029 | |
| Visa | Visa C1/D AS | ************* | **/**/2026 |
| YELLOW FEVER | *** |
Pengalaman pelayaran
-
3rd Engineer
P&O LIBERTE
– 13 hari -
3rd Engineer
Ulysses
– 21 hari -
3rd Engineer
X-PRESS AGILITY
– 4 bulan 17 hari -
3rd Engineer
EA CENTAURUS
– 2 bulan 2 hari -
3rd Engineer
X-PRESS AGILITY
– 5 bulan -
3rd Engineer
CFS HORIZONT
– 3 bulan 28 hari -
3rd Engineer
BALTIC SHEARWATER
– 8 bulan 6 hari -
3rd Engineer
BALTIC FULMAR
– 2 bulan 2 hari -
3rd Engineer
SFL COMPOSER
– 4 bulan 10 hari -
4th Engineer
AKTEA
– 6 bulan 4 hari