Personal na impormasyon
- Nasyonalidad
- Ukraine
- Petsa ng kapanganakan
- **/**/1991
- Antas ng Ingles
- Matatas
- Handang sumakay
- Cellphone
- ***
Biometric data
- Taas
- *** cm
- Timbang
- *** kg
- Kulay ng Mata
- ***
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Valid hanggang |
|---|---|---|---|
| Pasaporte | Internasyonal na pasaporte | ******** | **/**/2028 |
| Pasaporte | Seaman's passport | **************** | **/**/2036 |
| Pasaporte | Seaman's passport | ******** | **/**/2029 |
| ADV.FIRE FIGHTING | ******* | **/**/2029 | |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| ADVANCED TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ******* | **/**/2029 | |
| Certificate of Proficiency in passenger Safety, Cargo Safety and Hull Integrity | ******************* | **/**/2031 | |
| Certificate of Proficiency in passenger ship Crowd Management and Safety Training for Personnel Providing Direct Services to Passengers in Passengers Spaces | ******************* | **/**/2031 | |
| Crisis Management and Human Behavior | ************* | **/**/2031 | |
| CYPRUS SSRB | ******** | **/**/2033 | |
| ENGINE-ROOM RES MANAGEMENT | ******* | **/**/2029 | |
| FIRST MEDICAL AID | ******* | **/**/2029 | |
| General Data Protection Regulation (GDPR) | ************* | **/**/2031 | |
| Marine High Voltage | ************ | **/**/2031 | |
| P&O Ferries SMS Familiarization | ************* | **/**/2031 | |
| S.F.B.T. (НБЖС) | ******* | **/**/2029 | |
| SHIP SECURITY OFFICER | ******* | **/**/2031 | |
| SHIP SECURITY OFFICER | ******* | **/**/2028 | |
| SURVIVAL CRAFT | ******* | **/**/2029 | |
| Watertight doors-dangers & risks | ************* | **/**/2031 | |
| CoC | Certificate of Competency | *********** | |
| Endorsement | *********** | **/**/2029 | |
| Visa | Visa C1/D USA | ************* | **/**/2026 |
| YELLOW FEVER | *** |
Sea service
-
3rd Engineer
P&O LIBERTE
– 13 araw -
3rd Engineer
Ulysses
– 21 araw -
3rd Engineer
X-PRESS AGILITY
– 4 buwan 17 araw -
3rd Engineer
EA CENTAURUS
– 2 buwan 2 araw -
3rd Engineer
X-PRESS AGILITY
– 5 buwan -
3rd Engineer
CFS HORIZONT
– 3 buwan 28 araw -
3rd Engineer
BALTIC SHEARWATER
– 8 buwan 6 na araw -
3rd Engineer
BALTIC FULMAR
– 2 buwan 2 araw -
3rd Engineer
SFL COMPOSER
– 4 buwan 10 araw -
4th Engineer
AKTEA
– 6 buwan 4 na araw