Personal information
- Citizenship
- Ukraine
- Birthday
- **/**/1983
- English level
- Fluent
- Readiness date
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ******** | **/**/2028 |
| Seaman's passport | seaman | ******** | **/**/2027 |
| Seaman's passport | seaman | ********* | **/**/2030 |
| Advanced Fire Fighting | Advanced Fire Fighting | ************ | **/**/2026 |
| Basic Safety Training | Basic Safety Training | ************* | **/**/2030 |
| Confined Space Training | Confined Space Training | *********** | **/**/2028 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ************ | **/**/2030 |
| Engine room resource management | Engine room resource management | ****** | **/**/2026 |
| High Voltage | High Voltage | ********** | **/**/2031 |
| Medical First Aid | Medical First Aid | ********** | **/**/2027 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ************ | **/**/2026 |
| Slinger Banksman | Slinger Banksman | ********************* | **/**/2028 |
| Certificate of Competency | coc | ********** | **/**/2030 |
| Certificate of Competency | coc | *********** | **/**/2030 |
| Certificate endorsement | endorsement | ********** | **/**/2030 |
| Maintenance of the DP Systems | Maintenance of the DP Systems | *********** | **/**/2030 |
Maritime experience
-
2nd Engineer
Horizon Prospector
– 1 mo. 25 days -
2nd Engineer
Horizon Prospector
– 2 mo. 12 days -
2nd Engineer
Horizon Prospector
– 2 mo. 2 days -
2nd Engineer
Horizon Prospector
– 2 mo. -
2nd Engineer
Horizon Prospector
– 1 mo. 26 days -
2nd Engineer
Horizon Prospector
– 2 mo. 3 days -
2nd Engineer
Kommandor
– 2 mo. 9 days -
2nd Engineer
Kommandor
– 2 mo. 4 days -
2nd Engineer
Kommandor
– 1 mo. 28 days -
2nd Engineer
Kommandor
– 1 mo. 29 days -
2nd Engineer
Kommandor
– 24 days -
2nd Engineer
Kommandor
– 1 mo. 26 days -
2nd Engineer
Kommandor
– 2 mo. 6 days -
3rd Engineer
Kommandor
– 1 mo. 26 days -
3rd Engineer
Kommandor
– 1 mo. 28 days -
3rd Engineer
VIGILANT
– 1 mo. 27 days -
3rd Engineer
VIGILANT
– 2 mo. 28 days -
3rd Engineer
MV OCEAN VANTAGE
– 1 mo. 24 days -
3rd Engineer
MV OCEAN VANTAGE
– 1 mo. 1 days -
3rd Engineer
SK LINE 727
– 13 days