Master (57 years)
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ******** | 2/1/2027 |
| Seaman's passport | seaman | ********* | 11/4/2029 |
| Advance Training on Chemical Tankers | Advance Training on Chemical Tankers | ************* | 8/16/2029 |
| Advance Training on Oil Tankers | Advance Training on Oil Tankers | ************* | 8/16/2029 |
| Advanced Fire Fighting | Advanced Fire Fighting | ********* | 7/5/2028 |
| Basic Safety Training | Basic Safety Training | ********* | 7/5/2028 |
| Basic Short Course Safety Training | Basic Short Course Safety Training | ******************** | 7/24/2029 |
| Bridge team resource management | Bridge team resource management | ********* | 7/5/2028 |
| Carriage of dangerous and hazardous substances | Carriage of dangerous and hazardous substances | ********* | 7/5/2028 |
| Electronic chart display and information systems (ECDIS) | Electronic chart display and information systems (ECDIS) | ******** | 7/5/2028 |
| Medical care | Medical care | ********* | 7/5/2028 |
| Medical First aid | Medical First aid | ********* | 8/6/2024 |
| Proficiency in Survival craft | Proficiency in Survival craft | ********* | 7/5/2028 |
| Radar navigation (Management level) | Radar navigation (Management level) | ********* | 7/5/2028 |
| Security Awareness Training | Security Awareness Training | ********* | 7/5/2028 |
| Ship security officer | Ship security officer | ********* | 8/8/2029 |
| coc | coc | ********** | 8/21/2029 |
| endorsement | endorsement | ********** | 8/14/2029 |
| b1-usa-visa | b1-usa-visa | **** | 12/1/2030 |
| Last medical examination | Last medical examination | 6/24/2029 | |
| Yellow fever | Yellow fever | 12/31/2099 | |
| gmdss | gmdss | ********** | 8/21/2029 |
Johanna Helena
2/5/2025 - 6/19/2025
4 mo. 14 days
Johanna Helena
5/12/2024 - 10/3/2024
4 mo. 24 days
Johanna Helena
9/30/2023 - 1/17/2024
3 mo. 19 days
NEW LEO
9/25/2020 - 1/27/2021
4 mo. 4 days
NEW CAP
1/23/2020 - 5/12/2020
3 mo. 20 days
WILSON BRUGGE
5/14/2019 - 9/24/2019
4 mo. 13 days
NEW LEO
7/24/2018 - 1/22/2019
6 mo. 2 days
WILSON BRUGGE
3/28/2017 - 8/9/2017
4 mo. 14 days
WILSON BRUGGE
9/4/2016 - 11/29/2016
2 mo. 26 days
BALU C
9/14/2015 - 1/30/2016
4 mo. 18 days
BALU C
12/23/2014 - 4/23/2015
4 mo. 1 days
PAULA VINDOE
1/13/2014 - 6/5/2014
4 mo. 23 days