Personal na impormasyon
- Pagkamamamayan
- Ukranya
- Kaarawan
- **/**/1968
- Antas ng Ingles
- Matatas
- Petsa ng pagiging handa
- Cellphone
- ***
Biometrikong datos
- Taas
- *** cm
- Timbang
- *** kg
- Kulay ng Mata
- ***
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Petsa ng bisa |
|---|---|---|---|
| Internasyonal na pasaporte | international | ******** | **/**/2027 |
| Pasaporte ng marino | seaman | ********* | **/**/2029 |
| Advance Training on Chemical Tankers | Advance Training on Chemical Tankers | ************* | **/**/2029 |
| Advance Training on Oil Tankers | Advance Training on Oil Tankers | ************* | **/**/2029 |
| Advanced Fire Fighting | Advanced Fire Fighting | ********* | **/**/2028 |
| Basic Safety Training | Basic Safety Training | ********* | **/**/2028 |
| Basic Short Course Safety Training | Basic Short Course Safety Training | ******************** | **/**/2029 |
| Bridge team resource management | Bridge team resource management | ********* | **/**/2028 |
| Carriage of dangerous and hazardous substances | Carriage of dangerous and hazardous substances | ********* | **/**/2028 |
| Electronic chart display and information systems (ECDIS) | Electronic chart display and information systems (ECDIS) | ******** | **/**/2028 |
| Medical care | Medical care | ********* | **/**/2028 |
| Medical First aid | Medical First aid | ********* | **/**/2024 |
| Proficiency in Survival craft | Proficiency in Survival craft | ********* | **/**/2028 |
| Radar navigation (Management level) | Radar navigation (Management level) | ********* | **/**/2028 |
| Security Awareness Training | Security Awareness Training | ********* | **/**/2028 |
| Ship security officer | Ship security officer | ********* | **/**/2029 |
| Sertipiko ng kakayahan | coc | ********** | **/**/2029 |
| endorsement | endorsement | ********** | **/**/2029 |
| Visa B1/B2 USA | b1-usa-visa | **** | **/**/2030 |
| Last medical examination | Last medical examination | **/**/2029 | |
| Yellow fever | Yellow fever | ||
| gmdss | gmdss | ********** | **/**/2029 |
Karanasang dagat
-
Master
Johanna Helena
– 4 bulan 14 araw -
Master
Johanna Helena
– 4 bulan 24 araw -
Master
Johanna Helena
– 3 bulan 19 araw -
Master
NEW LEO
– 4 bulan 4 araw -
Master
NEW CAP
– 3 bulan 20 araw -
Master
WILSON BRUGGE
– 4 bulan 13 araw -
Master
NEW LEO
– 6 bulan 2 araw -
Master
WILSON BRUGGE
– 4 bulan 14 araw -
Master
WILSON BRUGGE
– 2 bulan 26 araw -
Master
BALU C
– 4 bulan 18 araw -
Master
BALU C
– 4 bulan 1 araw -
Master
PAULA VINDOE
– 4 bulan 23 araw