Chief Engineer (54 years)
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ******** | 12/9/2034 |
| Seaman's passport | seaman | ******* | 9/7/2033 |
| Seaman's passport | seaman | ******** | 9/20/2026 |
| Advanced Fire Fighting (A-VI/3) | Advanced Fire Fighting (A-VI/3) | ******* | 8/16/2026 |
| Basic Safety Training and Instruction (A-VI/1) | Basic Safety Training and Instruction (A-VI/1) | ******* | 8/16/2026 |
| Maintenance of Electrical and Electronic Engineering | Maintenance of Electrical and Electronic Engineering | ********* | 8/16/2026 |
| Medical First Aid (A-VI/4-1) | Medical First Aid (A-VI/4-1) | ******* | 8/16/2026 |
| Proficiency in Survival Craft, Rescue Boats (A-VI/2-1) | Proficiency in Survival Craft, Rescue Boats (A-VI/2-1) | ******* | 8/16/2026 |
| Ship Security Officer (STCW A – VI/5 and ISPS Code) | Ship Security Officer (STCW A – VI/5 and ISPS Code) | ******* | 8/16/2026 |
| coc | coc | ************ | 12/30/2026 |
| coc | coc | ************ | 7/18/2027 |
| endorsement | endorsement | ************ | 7/18/2027 |
ANNA MARIA
7/20/2024 - 10/31/2024
3 mo. 13 days
PRIMUS
3/21/2024 - 6/17/2024
2 mo. 28 days
HANNA
8/25/2023 - 3/18/2024
6 mo. 26 days
HELGA
8/12/2022 - 6/19/2023
10 mo. 11 days
CHRISTIN
9/28/2021 - 6/10/2022
8 mo. 15 days
IDA
7/8/2020 - 6/15/2021
11 mo. 12 days
LITA
9/3/2019 - 3/27/2020
6 mo. 26 days