Personal details
- Nationality
- Russia
- Date of birth
- **/**/1995
- English level
- Good
- Available from
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid until |
|---|---|---|---|
| Passport | International passport | ********* | **/**/2035 |
| Passport | Seaman's passport | *********** | **/**/2030 |
| Advanced Fire Fighting | ********** | **/**/2030 | |
| Basic Safety Training | ********** | **/**/2030 | |
| Medical First Aid | ********** | **/**/2030 | |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ********** | **/**/2030 | |
| Ship Security Officers | ********** | **/**/2030 | |
| Certificate of competency | Certificate of Competency | ************ | **/**/2030 |
| Visa | Schengen visa | ******** | **/**/2030 |
| Alcohol and Drug Test | **** | **/**/2027 | |
| Medical Certificate | **** | **/**/2027 | |
| Yellow Fever Vaccination | *** |
Sea service
-
4th Engineer
Menelaos
– 6 months 10 days -
3rd Engineer
Argos Reefer
– 5 months 29 days -
3rd Engineer
Nestos Reefer
– 4 months 25 days -
4th Engineer
Xx Syezd Vlksm
– 5 months 7 days -
4th Engineer
Xx Syezd Vlksm
– 12 months 9 days -
3rd Engineer
Professor Vodyanitskiy
– 18 months 6 days -
4th Engineer
Professor Vodyanitskiy
– 8 months 4 days -
Motorman
Professor Vodyanitskiy
– 36 months