Personal na impormasyon
- Nasyonalidad
- Ukraine
- Petsa ng kapanganakan
- **/**/1984
- Antas ng Ingles
- Mahusay
- Cellphone
- ***
Biometric data
- Taas
- *** cm
- Timbang
- *** kg
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Valid hanggang |
|---|---|---|---|
| Pasaporte | Internasyonal na pasaporte | ******** | **/**/2028 |
| Pasaporte | Seaman's passport | ******** | **/**/2027 |
| Advanced Fire Fighting | ******* | **/**/2027 | |
| Basic Safety Training | ******* | **/**/2027 | |
| Carriage of dangerous and hazardous substances | ******* | **/**/2027 | |
| Designated security duties of shipboard personnel | ******* | **/**/2027 | |
| Engine-room resource management | ******* | **/**/2027 | |
| Medical First Aid | ******* | **/**/2027 | |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******* | **/**/2027 | |
| Security Awareness Training and Seafarers with Designated Duties | ******* | **/**/2027 | |
| CoC | COC (Certificate of Competency) | ************* | |
| CoC | COC endorsement | ************* | **/**/2027 |
| Visa | Visa C1/D USA | ************** | **/**/2031 |
Sea service
-
2nd Engineer
Nordorinoco
– 6 buwan 26 na araw -
2nd Engineer
Nordsummer
– 4 buwan 1 araw -
2nd Engineer
Nordatlantic
– 5 buwan 24 na araw -
2nd Engineer
Nordsummer
– 4 buwan 6 na araw -
2nd Engineer
Nordmargherita
– 4 buwan 12 araw -
2nd Engineer
Nordpuma
– 4 buwan 6 na araw -
2nd Engineer
Nordamelia
– 4 buwan -
2nd Engineer
Spring R
– 4 buwan 21 araw -
2nd Engineer
Spring R
– 5 buwan -
2nd Engineer
Spring R
– 4 buwan 21 araw