Fitter (43 Jahre)
| Typ | Bezeichnung | Nummer | Gültig bis |
|---|---|---|---|
| Zivilpass (nationaler Pass) | civil | ******** | 1/16/2029 |
| Internationaler Pass | international | ******** | 7/19/2028 |
| Seemannspass | seaman | ********* | 11/11/2027 |
| Advance Training for Chemical Tanker Cargo Operations | Advance Training for Chemical Tanker Cargo Operations | ******* | 1/14/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | 6/24/2030 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ****** | 4/12/2029 |
| Basic Safety Training | Basic Safety Training | ******* | 6/25/2030 |
| Medical First Aid | Medical First Aid | ******* | 6/26/2030 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******* | 6/25/2030 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ******* | 6/25/2030 |
| coc | coc | ************* | 12/31/2099 |
MARAN GAS VERGINA
8/1/1908 - 11/28/2025
1428 Monate 13 Tage
MARAN GAS KALYMNOS
11/1/1917 - 6/9/2025
1310 Monate 2 Tage
WOODSIDE REES WITHERS
5/1/1903 - 10/12/2024
1478 Monate 20 Tage
MT CASER
1/1/1922 - 11/23/2023
1240 Monate 16 Tage
MT CASER
2/1/1904 - 10/6/2022
1444 Monate 27 Tage
MV AGIA MARINA
8/1/1901 - 11/4/2021
1464 Monate 5 Tage
MV VENTO GRECALE
8/1/1908 - 3/8/2021
1370 Monate 27 Tage
MV CARNIVAL GLORY
11/1/1915 - 4/22/2020
1271 Monate 29 Tage
MV CARNIVAL ELATION
2/1/1918 - 6/6/2019
1233 Monate 25 Tage