Fitter (43 taon)
| Uri | Pangalan | Numero | Petsa ng bisa |
|---|---|---|---|
| Pambansang pasaporte | civil | ******** | 1/16/2029 |
| Internasyonal na pasaporte | international | ******** | 7/19/2028 |
| Pasaporte ng marino | seaman | ********* | 11/11/2027 |
| Advance Training for Chemical Tanker Cargo Operations | Advance Training for Chemical Tanker Cargo Operations | ******* | 1/14/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | 6/24/2030 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ****** | 4/12/2029 |
| Basic Safety Training | Basic Safety Training | ******* | 6/25/2030 |
| Medical First Aid | Medical First Aid | ******* | 6/26/2030 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******* | 6/25/2030 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ******* | 6/25/2030 |
| coc | coc | ************* | 12/31/2099 |
MARAN GAS VERGINA
8/1/1908 - 11/28/2025
1428 bulan 13 araw
MARAN GAS KALYMNOS
11/1/1917 - 6/9/2025
1310 bulan 2 araw
WOODSIDE REES WITHERS
5/1/1903 - 10/12/2024
1478 bulan 20 araw
MT CASER
1/1/1922 - 11/23/2023
1240 bulan 16 araw
MT CASER
2/1/1904 - 10/6/2022
1444 bulan 27 araw
MV AGIA MARINA
8/1/1901 - 11/4/2021
1464 bulan 5 araw
MV VENTO GRECALE
8/1/1908 - 3/8/2021
1370 bulan 27 araw
MV CARNIVAL GLORY
11/1/1915 - 4/22/2020
1271 bulan 29 araw
MV CARNIVAL ELATION
2/1/1918 - 6/6/2019
1233 bulan 25 araw