Fitter (43 वर्ष)
| प्रकार | नाम | संख्या | मान्य तिथि |
|---|---|---|---|
| नागरिक पासपोर्ट (राष्ट्रीय) | civil | ******** | 1/16/2029 |
| अंतर्राष्ट्रीय पासपोर्ट | international | ******** | 7/19/2028 |
| नाविक का पासपोर्ट | seaman | ********* | 11/11/2027 |
| Advance Training for Chemical Tanker Cargo Operations | Advance Training for Chemical Tanker Cargo Operations | ******* | 1/14/2027 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | 6/24/2030 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ****** | 4/12/2029 |
| Basic Safety Training | Basic Safety Training | ******* | 6/25/2030 |
| Medical First Aid | Medical First Aid | ******* | 6/26/2030 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******* | 6/25/2030 |
| Security Awareness Training and Seafarers with Designated Duties | Security Awareness Training and Seafarers with Designated Duties | ******* | 6/25/2030 |
| coc | coc | ************* | 12/31/2099 |
MARAN GAS VERGINA
8/1/1908 - 11/28/2025
1428 महीने 13 दिन
MARAN GAS KALYMNOS
11/1/1917 - 6/9/2025
1310 महीने 2 दिन
WOODSIDE REES WITHERS
5/1/1903 - 10/12/2024
1478 महीने 20 दिन
MT CASER
1/1/1922 - 11/23/2023
1240 महीने 16 दिन
MT CASER
2/1/1904 - 10/6/2022
1444 महीने 27 दिन
MV AGIA MARINA
8/1/1901 - 11/4/2021
1464 महीने 5 दिन
MV VENTO GRECALE
8/1/1908 - 3/8/2021
1370 महीने 27 दिन
MV CARNIVAL GLORY
11/1/1915 - 4/22/2020
1271 महीने 29 दिन
MV CARNIVAL ELATION
2/1/1918 - 6/6/2019
1233 महीने 25 दिन