3rd Engineer (25 वर्ष)
| प्रकार | नाम | संख्या | मान्य तिथि |
|---|---|---|---|
| नागरिक पासपोर्ट (राष्ट्रीय) | civil | ********* | 3/10/2017 |
| अंतर्राष्ट्रीय पासपोर्ट | international | ********* | 7/25/2027 |
| नाविक का पासपोर्ट | seaman | ********* | 2/6/2025 |
| ADVAANCED FIRE FIGHTING | ADVAANCED FIRE FIGHTING | ******* | 11/29/2027 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGA | BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGA | *** | 2/12/2025 |
| DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | **** | 2/20/2025 |
| MEDICAL FIRST AID ON BOARD SHIP | MEDICAL FIRST AID ON BOARD SHIP | ******* | 11/29/2027 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHERTHAN FAST RESCUE BOATS | PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHERTHAN FAST RESCUE BOATS | **** | 2/19/2025 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | **** | 3/15/2024 |
| Security-related training and instruction for all seafarers | Security-related training and instruction for all seafarers | **** | 3/1/2024 |
| coc | coc | ************* | 11/7/2027 |
| c1-usa-visa | c1-usa-visa | ************** | 9/22/2031 |
BRUFJELL
6/30/2024 - 9/20/2024
2 महीने 22 दिन
MSC Amanda F
9/30/2023 - 3/26/2024
5 महीने 28 दिन
Rix Bay
2/1/2023 - 8/24/2023
6 महीने 24 दिन
Marlin Sicily
1/13/2022 - 11/7/2022
9 महीने 28 दिन
Front Sparta
2/10/2021 - 8/21/2021
6 महीने 12 दिन
m/t Mount Mikiney
5/20/2020 - 10/17/2020
5 महीने
Khadzhibey
4/15/2019 - 11/4/2019
6 महीने 23 दिन