CV pelaut
V*** P***
3rd Engineer •25 tahun
3rd Engineer4th Engineer
Info pribadi
Kewarganegaraan:Ukraine
Tanggal lahir:1/1/2001
Tingkat bahasa Inggris:Dasar
Tanggal kesiapan:1/8/2026
Kontak
Ponsel:
***
Data biometrik
Tinggi badan, cm:*** cm
Berat, kg:*** kg
Warna rambut:***
Warna mata:***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor sipil (nasional) | civil | ********* | 3/10/2017 |
| Paspor internasional | international | ********* | 7/25/2027 |
| Paspor pelaut | seaman | ********* | 2/6/2025 |
| ADVAANCED FIRE FIGHTING | ADVAANCED FIRE FIGHTING | ******* | 11/29/2027 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGA | BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGA | *** | 2/12/2025 |
| DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONNEL | **** | 2/20/2025 |
| MEDICAL FIRST AID ON BOARD SHIP | MEDICAL FIRST AID ON BOARD SHIP | ******* | 11/29/2027 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHERTHAN FAST RESCUE BOATS | PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHERTHAN FAST RESCUE BOATS | **** | 2/19/2025 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | **** | 3/15/2024 |
| Security-related training and instruction for all seafarers | Security-related training and instruction for all seafarers | **** | 3/1/2024 |
| coc | coc | ************* | 11/7/2027 |
| c1-usa-visa | c1-usa-visa | ************** | 9/22/2031 |
Pengalaman pelayaran
Total pengalaman: 43 bulan 17 hari
Watch Engineer
BRUFJELL
6/30/2024 - 9/20/2024
2 bulan 22 hari
Multi-Purpose VesselDWT: 2984Norway
Junior Engineer
MSC Amanda F
9/30/2023 - 3/26/2024
5 bulan 28 hari
ContainerDWT: 11842Portugal
Watch Engineer
Rix Bay
2/1/2023 - 8/24/2023
6 bulan 24 hari
Multi-Purpose VesselDWT: 2993Cyprus
Engine Cadet
Marlin Sicily
1/13/2022 - 11/7/2022
9 bulan 28 hari
Crude Oil TankerDWT: 150000Marshall Islands
Engine Cadet
Front Sparta
2/10/2021 - 8/21/2021
6 bulan 12 hari
Crude Oil TankerDWT: 157271Hong Kong S.A.R.
Engine Cadet
m/t Mount Mikiney
5/20/2020 - 10/17/2020
5 bulan
Oil Chemical TankerDWT: 39812Marshall Islands
Engine Cadet
Khadzhibey
4/15/2019 - 11/4/2019
6 bulan 23 hari
Passenger VesselDWT: 900Ukraine