व्यक्तिगत जानकारी
- राष्ट्रीयता
- होंडुरास
- जन्म तिथि
- **/**/1983
- उपलब्धता की तारीख़
- मोबाइल
- ***
बायोमेट्रिक डेटा
- ऊँचाई, सेमी
- *** cm
- वज़न, किग्रा
- *** kg
दस्तावेज़ और प्रमाणपत्र
| प्रकार | नाम | नंबर | कब तक मान्य |
|---|---|---|---|
| पासपोर्ट | अंतर्राष्ट्रीय पासपोर्ट | ******* | **/**/2023 |
| पासपोर्ट | सीमैन बुक | ****** | **/**/2025 |
| Advance fire fighting | **/**/2023 | ||
| Advanced Cargo Training Operations Chemical tankers course | **/**/2023 | ||
| Advanced Cargo Training Operations for Chemical Tankers Course | ************ | **/**/2023 | |
| Advanced Fire Fighting Course | ********** | **/**/2023 | |
| Basic Cargo Training Operations for Oil and Chemical Tankers Course | *************** | **/**/2023 | |
| Basic Cargo Training Operations For Oil And Chemical Tankers Course | **/**/2023 | ||
| Basic Safety Maritime Training Course | ************* | **/**/2023 | |
| Crisis Management and Human Behavior Course | ************* | **/**/2023 | |
| Crowd Management And Safety Training For personnel Providing Direct Service To Passenger Spaces Course | **/**/2023 | ||
| Engine Rating Course | *************** | **/**/2023 | |
| ENGINE ROOM RESOURCES MANAGEMENT | **** | **/**/2024 | |
| ENGINE ROOM SIMULATOR | ************************ | **/**/2024 | |
| First aid and medical care | **/**/2024 | ||
| Leadership and Teamwork | **** | **/**/2024 | |
| Marine Environmental Awareness | **** | **/**/2024 | |
| MEDICAL CARE | **** | **/**/2024 | |
| Passenger Ship Course | **/**/2023 | ||
| Proficiency In The Management Of Survival Crafts And Rescue Boats Course | **/**/2023 | ||
| Security Awareness Training For All Sea Fares With designated duties | **/**/2025 | ||
| Security Awareness Training For All Seafarers Course | **/**/2023 | ||
| Security Awareness Training for All Seafarers with Designated Security Duties Course | ************************** | **/**/2025 | |
| SHIP SECURITY OFFICER | **** | **/**/2024 | |
| Ship Security Officer Certificate | ******* | **/**/2024 | |
| UPGRADING COURSE FOR OFFICER IN CHARGE OF AN ENGINEERING WATCH (OPERATIONAL LEVEL) | **** | **/**/2024 | |
| Upgrading Course For Officer In Charge Of An Engineering Watch Operational Level | **/**/2024 | ||
| CoC | Certificate of Competency | ************* | **/**/2023 |
समुद्री अनुभव
-
2nd Engineer
BOURBON LIBERTY 107
– 12 महीने 8 दिन -
2nd Engineer
BOURBON LIBERTY 164
– 6 महीने 10 दिन -
3rd Engineer
BRAD SUD
– 5 महीने 14 दिन -
2nd Engineer
BULK FREEDOM
– 12 महीने 5 दिन -
Welder
MAYAN PRINCESS
– 5 महीने 26 दिन -
Oiler
MT MAYAN PRINCESS
– 4 महीने 22 दिन -
Electrician
MT MAYAN PRINCESS
– 3 महीने 11 दिन