Info pribadi
- Kewarganegaraan
- Honduras
- Tanggal lahir
- **/**/1983
- Siap naik kapal
- Ponsel
- ***
Data biometrik
- Tinggi badan, cm
- *** cm
- Berat, kg
- *** kg
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor | Paspor internasional | ******* | **/**/2023 |
| Paspor | Paspor pelaut | ****** | **/**/2025 |
| Advance fire fighting | **/**/2023 | ||
| Advanced Cargo Training Operations Chemical tankers course | **/**/2023 | ||
| Advanced Cargo Training Operations for Chemical Tankers Course | ************ | **/**/2023 | |
| Advanced Fire Fighting Course | ********** | **/**/2023 | |
| Basic Cargo Training Operations for Oil and Chemical Tankers Course | *************** | **/**/2023 | |
| Basic Cargo Training Operations For Oil And Chemical Tankers Course | **/**/2023 | ||
| Basic Safety Maritime Training Course | ************* | **/**/2023 | |
| Crisis Management and Human Behavior Course | ************* | **/**/2023 | |
| Crowd Management And Safety Training For personnel Providing Direct Service To Passenger Spaces Course | **/**/2023 | ||
| Engine Rating Course | *************** | **/**/2023 | |
| ENGINE ROOM RESOURCES MANAGEMENT | **** | **/**/2024 | |
| ENGINE ROOM SIMULATOR | ************************ | **/**/2024 | |
| First aid and medical care | **/**/2024 | ||
| Leadership and Teamwork | **** | **/**/2024 | |
| Marine Environmental Awareness | **** | **/**/2024 | |
| MEDICAL CARE | **** | **/**/2024 | |
| Passenger Ship Course | **/**/2023 | ||
| Proficiency In The Management Of Survival Crafts And Rescue Boats Course | **/**/2023 | ||
| Security Awareness Training For All Sea Fares With designated duties | **/**/2025 | ||
| Security Awareness Training For All Seafarers Course | **/**/2023 | ||
| Security Awareness Training for All Seafarers with Designated Security Duties Course | ************************** | **/**/2025 | |
| SHIP SECURITY OFFICER | **** | **/**/2024 | |
| Ship Security Officer Certificate | ******* | **/**/2024 | |
| UPGRADING COURSE FOR OFFICER IN CHARGE OF AN ENGINEERING WATCH (OPERATIONAL LEVEL) | **** | **/**/2024 | |
| Upgrading Course For Officer In Charge Of An Engineering Watch Operational Level | **/**/2024 | ||
| COC | Certificate of Competency | ************* | **/**/2023 |
Pengalaman pelayaran
-
2nd Engineer
BOURBON LIBERTY 107
– 12 bulan 8 hari -
2nd Engineer
BOURBON LIBERTY 164
– 6 bulan 10 hari -
3rd Engineer
BRAD SUD
– 5 bulan 14 hari -
2nd Engineer
BULK FREEDOM
– 12 bulan 5 hari -
Welder
MAYAN PRINCESS
– 5 bulan 26 hari -
Oiler
MT MAYAN PRINCESS
– 4 bulan 22 hari -
Electrician
MT MAYAN PRINCESS
– 3 bulan 11 hari