Personal information
- Citizenship
- Ukraine
- Birthday
- **/**/1968
- English level
- Good
- Readiness date
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ********* | **/**/2030 |
| Seaman's passport | seaman | ********** | **/**/2031 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******************** | **/**/2031 |
| Advanced Liquefied Gas Tanker Operations | Advanced Liquefied Gas Tanker Operations | ********** | **/**/2029 |
| Basic Safety Training | Basic Safety Training | ******************** | **/**/2029 |
| Dangerous And Hazardous Substances | Dangerous And Hazardous Substances | ******************** | **/**/2031 |
| Engine Team and Resource Management | Engine Team and Resource Management | ******************** | **/**/2031 |
| Liquefied Gas Tanker Specialized Training | Liquefied Gas Tanker Specialized Training | ******************** | **/**/2031 |
| Medical First Aid | Medical First Aid | ******************** | **/**/2031 |
| ON ADVANCED TRAINING ON LIQUIFIED GAS TANKERS | ON ADVANCED TRAINING ON LIQUIFIED GAS TANKERS | ********** | **/**/2029 |
| Proficiency in Survival Craft and Rescue Boats | Proficiency in Survival Craft and Rescue Boats | ******************** | **/**/2029 |
| Ship Security Officer (SSO) | Ship Security Officer (SSO) | ******************** | **/**/2031 |
| Certificate of Competency | Certificate of Competency | ******** | **/**/2029 |
| Endorsement | Endorsement | ********** | **/**/2029 |
| C1/D visa (USA) | c1-usa-visa | **/**/2030 |
Maritime experience
-
Chief Engineer
Nice
– 3 mo. 10 days -
Chief Engineer
Nice
– 3 mo. 6 days -
Chief Engineer
Nantes
– 2 mo. 29 days -
Chief Engineer
Nantes
– 3 mo. 9 days -
Chief Engineer
Nantes
– 3 mo. 22 days -
Chief Engineer
Nantes
– 4 mo. -
Chief Engineer
Nantes
– 3 mo. 27 days -
Chief Engineer
Nantes
– 3 mo. 5 days -
Chief Engineer
LPG/C NANTES
– 5 mo. 13 days -
Chief Engineer
LPG/C GAZ PROVIDENCE
– 7 mo. 6 days -
Chief Engineer
LPG/C GAZ PROVIDENCE
– 4 mo. 17 days -
Chief Engineer
LPG/C GAZ PROVIDENCE
– 4 mo. 24 days -
Chief Engineer
LPG/C GAZ PROVIDENCE
– 4 mo. 16 days -
Chief Engineer
GAZ PROVIDENCE
– 4 mo. 26 days -
Chief Engineer
LPG/C GAZ PROVIDENCE
– 4 mo. 18 days -
Chief Engineer
GAZ PROVIDENCE
– 5 mo. 22 days -
Chief Engineer
LPG/C GAZ PROVIDENCE
– 4 mo. 19 days -
Chief Engineer
Gaz Providence
– 4 mo. 20 days -
Chief Engineer
GAZ PROVIDENCE
– 4 mo. 20 days -
Chief Engineer
GAZ PROVIDENCE
– 4 mo. 6 days -
Chief Engineer
GAZ SERENITY
– 6 mo. 1 days -
Chief Engineer
GAZ SERENITY
– 4 mo. 21 days -
Chief Engineer
GAZ SYMPHONY
– 5 mo. 22 days -
Chief Engineer
AL BARRAH
– 5 mo. 28 days -
Chief Engineer
GAZ ATLANTIC
– 1 mo. 14 days -
Chief Engineer
ST. MARTIN
– 5 mo. 15 days -
Chief Engineer
GAZ PROGRESS
– 5 mo. 2 days