CV pelaut
O*** P***
2nd Engineer •47 tahun
2nd Engineer
Info pribadi
Kewarganegaraan:Ukraine
Tanggal lahir:1/1/1979
Tingkat bahasa Inggris:Baik
Tanggal kesiapan:12/17/2025
Kontak
Ponsel:
***
Data biometrik
Tinggi badan, cm:*** cm
Berat, kg:*** kg
Warna rambut:***
Warna mata:***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor sipil (nasional) | civil | ********* | 1/1/2028 |
| Paspor internasional | international | ********* | 12/8/2027 |
| Paspor pelaut | seaman | ********* | 12/1/2027 |
| Paspor pelaut | seaman | ********* | 11/11/2029 |
| Paspor pelaut | seaman | ******* | 10/24/2027 |
| Paspor pelaut | seaman | ********** | 3/4/2029 |
| Advanced Fire Fighting (VI/3) | Advanced Fire Fighting (VI/3) | ***** | 11/7/2029 |
| Basic Safety Training (VI/1.1-4) | Basic Safety Training (VI/1.1-4) | ***** | 11/7/2029 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS S. | CARRIAGE OF DANGEROUS AND HAZARDOUS S. | ******* | 2/3/2027 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******* | 2/1/2027 |
| ENGINE-ROOM (MANAGEMENT LEVEL) | ENGINE-ROOM (MANAGEMENT LEVEL) | ******* | 2/1/2027 |
| High voltage equipment | High voltage equipment | ******* | 2/1/2027 |
| Medical First Aid (VI/4.1) | Medical First Aid (VI/4.1) | ***** | 11/7/2029 |
| Proficiency in Fast Rescue Boats | Proficiency in Fast Rescue Boats | ***** | 11/7/2029 |
| Safety Training (for personnel providing direct service to passengers in passenger spaces) | Safety Training (for personnel providing direct service to passengers in passenger spaces) | ******* | 2/1/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | 11/25/2035 | |
| coc | coc | ********** | 3/10/2030 |
| endorsement | endorsement | ********** | 3/5/2030 |
| c1-usa-visa | c1-usa-visa | ************** | 10/15/2025 |
Pengalaman pelayaran
Total pengalaman: 66 bulan 7 hari
2nd Engineer
Hubertus Oldendorff
6/30/2025 - 10/19/2025
3 bulan 21 hari
Bulk CarrierDWT: 208994Portugal
2nd Engineer
Mineral Hellas
10/17/2024 - 3/24/2025
5 bulan 8 hari
Bulk CarrierDWT: 210799Belgium
2nd Engineer
Federal Spre
3/8/2024 - 8/30/2024
5 bulan 25 hari
Bulk CarrierDWT: 37141Marshall Islands
2nd Engineer
Unity Spirit
8/31/2023 - 1/24/2024
4 bulan 26 hari
Bulk CarrierDWT: 60652Bangladesh
2nd Engineer
MSC Annick
10/8/2022 - 4/13/2023
6 bulan 7 hari
ContainerDWT: 53329Liberia
2nd Engineer
MSC Annamaria
5/5/2021 - 1/2/2022
8 bulan 2 hari
ContainerDWT: 31205Panama
2nd Engineer
MSC Jasmine
8/12/2020 - 1/14/2021
5 bulan 5 hari
ContainerDWT: 41771Panama
2nd Engineer
Delos Wave
5/11/2019 - 10/23/2019
5 bulan 15 hari
ContainerDWT: 39357Malaysia
2nd Engineer
Anne
7/10/2018 - 11/26/2018
4 bulan 19 hari
General CargoDWT: 11180Portugal
2nd Engineer
Azargoun
1/28/2018 - 5/13/2018
3 bulan 15 hari
ContainerDWT: 33000Iran
3rd Engineer
MSC Brunella
4/3/2017 - 10/17/2017
6 bulan 17 hari
ContainerDWT: 109832Panama
3rd Engineer
MSC ANTONELLA
6/29/2016 - 1/22/2017
6 bulan 27 hari
ContainerDWT: 110800Portugal