Info pribadi
- Kewarganegaraan
- Ukraina
- Tanggal lahir
- **/**/1979
- Tingkat bahasa Inggris
- Baik
- Tanggal kesiapan
- Ponsel
- ***
Data biometrik
- Tinggi badan, cm
- *** cm
- Berat, kg
- *** kg
- Warna rambut
- ***
- Warna mata
- ***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor sipil (nasional) | civil | ********* | **/**/2028 |
| Paspor internasional | international | ********* | **/**/2027 |
| Paspor pelaut | seaman | ********* | **/**/2027 |
| Paspor pelaut | seaman | ********* | **/**/2029 |
| Paspor pelaut | seaman | ******* | **/**/2027 |
| Paspor pelaut | seaman | ********** | **/**/2029 |
| Advanced Fire Fighting (VI/3) | Advanced Fire Fighting (VI/3) | ***** | **/**/2029 |
| Basic Safety Training (VI/1.1-4) | Basic Safety Training (VI/1.1-4) | ***** | **/**/2029 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS S. | CARRIAGE OF DANGEROUS AND HAZARDOUS S. | ******* | **/**/2027 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******* | **/**/2027 |
| ENGINE-ROOM (MANAGEMENT LEVEL) | ENGINE-ROOM (MANAGEMENT LEVEL) | ******* | **/**/2027 |
| High voltage equipment | High voltage equipment | ******* | **/**/2027 |
| Medical First Aid (VI/4.1) | Medical First Aid (VI/4.1) | ***** | **/**/2029 |
| Proficiency in Fast Rescue Boats | Proficiency in Fast Rescue Boats | ***** | **/**/2029 |
| Safety Training (for personnel providing direct service to passengers in passenger spaces) | Safety Training (for personnel providing direct service to passengers in passenger spaces) | ******* | **/**/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | **/**/2035 | |
| Diploma kerja | coc | ********** | **/**/2030 |
| endorsement | endorsement | ********** | **/**/2030 |
| Visa C1/D AS | c1-usa-visa | ************** | **/**/2025 |
Pengalaman pelayaran
-
2nd Engineer
Hubertus Oldendorff
– 3 bulan 21 hari -
2nd Engineer
Mineral Hellas
– 5 bulan 8 hari -
2nd Engineer
Federal Spre
– 5 bulan 25 hari -
2nd Engineer
Unity Spirit
– 4 bulan 26 hari -
2nd Engineer
MSC Annick
– 6 bulan 7 hari -
2nd Engineer
MSC Annamaria
– 8 bulan 2 hari -
2nd Engineer
MSC Jasmine
– 5 bulan 5 hari -
2nd Engineer
Delos Wave
– 5 bulan 15 hari -
2nd Engineer
Anne
– 4 bulan 19 hari -
2nd Engineer
Azargoun
– 3 bulan 15 hari -
3rd Engineer
MSC Brunella
– 6 bulan 17 hari -
3rd Engineer
MSC ANTONELLA
– 6 bulan 27 hari