Personal information
- Citizenship
- Ukraine
- Birthday
- **/**/1979
- English level
- Good
- Readiness date
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| Civil (national) passport | civil | ********* | **/**/2028 |
| International passport | international | ********* | **/**/2027 |
| Seaman's passport | seaman | ********* | **/**/2027 |
| Seaman's passport | seaman | ********* | **/**/2029 |
| Seaman's passport | seaman | ******* | **/**/2027 |
| Seaman's passport | seaman | ********** | **/**/2029 |
| Advanced Fire Fighting (VI/3) | Advanced Fire Fighting (VI/3) | ***** | **/**/2029 |
| Basic Safety Training (VI/1.1-4) | Basic Safety Training (VI/1.1-4) | ***** | **/**/2029 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS S. | CARRIAGE OF DANGEROUS AND HAZARDOUS S. | ******* | **/**/2027 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******* | **/**/2027 |
| ENGINE-ROOM (MANAGEMENT LEVEL) | ENGINE-ROOM (MANAGEMENT LEVEL) | ******* | **/**/2027 |
| High voltage equipment | High voltage equipment | ******* | **/**/2027 |
| Medical First Aid (VI/4.1) | Medical First Aid (VI/4.1) | ***** | **/**/2029 |
| Proficiency in Fast Rescue Boats | Proficiency in Fast Rescue Boats | ***** | **/**/2029 |
| Safety Training (for personnel providing direct service to passengers in passenger spaces) | Safety Training (for personnel providing direct service to passengers in passenger spaces) | ******* | **/**/2027 |
| Yellow Fever Vaccination | Yellow Fever Vaccination | **/**/2035 | |
| Certificate of Competency | coc | ********** | **/**/2030 |
| endorsement | endorsement | ********** | **/**/2030 |
| C1/D visa (USA) | c1-usa-visa | ************** | **/**/2025 |
Maritime experience
-
2nd Engineer
Hubertus Oldendorff
– 3 mo. 21 days -
2nd Engineer
Mineral Hellas
– 5 mo. 8 days -
2nd Engineer
Federal Spre
– 5 mo. 25 days -
2nd Engineer
Unity Spirit
– 4 mo. 26 days -
2nd Engineer
MSC Annick
– 6 mo. 7 days -
2nd Engineer
MSC Annamaria
– 8 mo. 2 days -
2nd Engineer
MSC Jasmine
– 5 mo. 5 days -
2nd Engineer
Delos Wave
– 5 mo. 15 days -
2nd Engineer
Anne
– 4 mo. 19 days -
2nd Engineer
Azargoun
– 3 mo. 15 days -
3rd Engineer
MSC Brunella
– 6 mo. 17 days -
3rd Engineer
MSC ANTONELLA
– 6 mo. 27 days