Personal na impormasyon
- Nasyonalidad
- Turkey
- Petsa ng kapanganakan
- **/**/1985
- Antas ng Ingles
- Matatas
- Handang sumakay
- Cellphone
- ***
Biometric data
- Taas
- *** cm
- Timbang
- *** kg
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Valid hanggang |
|---|---|---|---|
| Pasaporte | Pambansang pasaporte | ********* | **/**/2032 |
| Pasaporte | Pambansang pasaporte | ********* | **/**/2032 |
| Advanced Fire Fighting | ******** | **/**/2028 | |
| Advanced Fire Fighting | ******** | **/**/2028 | |
| Designated security duties of shipboard personnel | ******** | ||
| Designated security duties of shipboard personnel | ******** | ||
| ELEMENTARY FIRST AID TRAINING CERTIFICATE | ******** | **/**/2028 | |
| ELEMENTARY FIRST AID TRAINING CERTIFICATE | ******** | **/**/2028 | |
| FIRE PREVENTION AND FIREFIGHTING TRAINING CERTIFICATE | ******** | **/**/2028 | |
| FIRE PREVENTION AND FIREFIGHTING TRAINING CERTIFICATE | ******** | **/**/2028 | |
| Medical First Aid | ******** | ||
| Medical First Aid | ******** | ||
| PERSONAL SAFETY AND SOCIAL RESPONSIBILITY TRAINING CERTIFICATE | ******** | **/**/2028 | |
| PERSONAL SAFETY AND SOCIAL RESPONSIBILITY TRAINING CERTIFICATE | ******** | **/**/2028 | |
| personal survival techniques training certificate | ******** | **/**/2028 | |
| personal survival techniques training certificate | ******** | **/**/2028 | |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******** | **/**/2028 | |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******** | **/**/2028 | |
| SECURITY AWARENESS CERTIFICATE | ******** | ||
| SECURITY AWARENESS CERTIFICATE | ******** | ||
| SECURITY RELATED FAMILIARIZATION CERTIFICATE | ******** | ||
| SECURITY RELATED FAMILIARIZATION CERTIFICATE | ******** | ||
| CoC | COC (Certificate of Competency) | ******** | **/**/2028 |
| CoC | COC (Certificate of Competency) | ******** | **/**/2028 |
| CoC | COC endorsement | ******* | **/**/2027 |
| CoC | COC endorsement | ********* | **/**/2028 |
| CoC | COC endorsement | ******* | **/**/2027 |
| CoC | COC endorsement | ********* | **/**/2028 |
Sea service
-
Chief Engineer
iskenderun-m
– 6 buwan 19 na araw -
Chief Engineer
iskenderun-m
– 6 buwan 19 na araw -
flat
– 6 buwan 2 araw -
flat
– 6 buwan 2 araw -
Chief Engineer
flat
– 10 buwan 23 araw -
Chief Engineer
flat
– 10 buwan 23 araw -
2nd Engineer
beks münevver
– 7 buwan 16 na araw -
2nd Engineer
beks münevver
– 7 buwan 16 na araw -
2nd Engineer
kosovak
– 2 buwan 26 na araw -
2nd Engineer
kosovak
– 2 buwan 26 na araw -
2nd Engineer
gsl lalo
– 8 buwan 4 na araw -
2nd Engineer
gsl lalo
– 8 buwan 4 na araw -
2nd Engineer
BOMAR RADIANT
– 5 buwan 3 araw -
2nd Engineer
BOMAR RADIANT
– 5 buwan 3 araw -
2nd Engineer
ince akdeniz
– 4 buwan 21 araw -
2nd Engineer
ince akdeniz
– 4 buwan 21 araw -
2nd Engineer
kerem
– 5 buwan 25 araw