Currículums de marineros
R*** H***
ETO •49 años
Información personal
Contactos
Datos biométricos
Documentos y certificados
| Tipo | Nombre | Número | Fecha de validez |
|---|---|---|---|
| Pasaporte internacional | international | ********* | 11/29/2033 |
| Pasaporte del marinero | seaman | ********** | 12/16/2028 |
| Pasaporte del marinero | seaman | ********** | 12/16/2028 |
| ADVANCED FIRE FIGHTING | ADVANCED FIRE FIGHTING | ********** | 6/6/2027 |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ********** | 7/1/2027 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ********** | 5/26/2027 |
| BASIC FIRE FIGHTING | BASIC FIRE FIGHTING | ********** | 6/22/2027 |
| BASIC TRAINING AND QUALIFICATIONS FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | BASIC TRAINING AND QUALIFICATIONS FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ********** | 5/31/2027 |
| CES Test 6.0.16 | CES Test 6.0.16 | N/A | |
| ELEMENTARY FIRST AID | ELEMENTARY FIRST AID | ********** | 6/22/2027 |
| HAZARDOUS CARGOES | HAZARDOUS CARGOES | ********** | 6/1/2027 |
| ISM CODE | ISM CODE | ********** | 6/28/2027 |
| LEADERSHIP AND TEAMWORK | LEADERSHIP AND TEAMWORK | ********** | 7/4/2027 |
| PERSONAL SAFETY & SOCIAL RESPONSIBILITIES | PERSONAL SAFETY & SOCIAL RESPONSIBILITIES | ********** | 6/22/2027 |
| PERSONAL SURVIVAL | PERSONAL SURVIVAL | ********** | 6/22/2027 |
| PROF IN SURVIVAL CRAFT & RESCUE BOATS | PROF IN SURVIVAL CRAFT & RESCUE BOATS | ********** | 6/16/2027 |
| REFRESHER & UPDATING | REFRESHER & UPDATING | ********** | 6/13/2027 |
| SECURITY DESIGNATED DUTIES | SECURITY DESIGNATED DUTIES | ********** | 3/30/2027 |
| SEP BSM Maritime English Test for Senior Engine Officers | SEP BSM Maritime English Test for Senior Engine Officers | N/A | |
| coc | coc | ********* | 6/13/2027 |
| endorsement | endorsement | ********* | 6/13/2027 |
| endorsement | endorsement | ******* | 7/13/2027 |
| endorsement | endorsement | ***** | 6/13/2027 |
| b1-usa-visa | b1-usa-visa | N/A | |
| Drug & Alcohol Test | Drug & Alcohol Test | ***** | 2/17/2027 |
| International Medical Examination | International Medical Examination | ***** | 5/22/2027 |
| MEDICAL FIRST AID | MEDICAL FIRST AID | ********** | 6/10/2027 |
| UKRAINE PERMANENT RESIDENCE PERMIT | UKRAINE PERMANENT RESIDENCE PERMIT | ******** | N/A |
| Yellow Fever Vaccination | Yellow Fever Vaccination | *** | 12/31/2099 |
Experiencia marítima
ETO
EISLALEX SCHULTE
3/21/2026 - 8/5/2026
4 meses 17 días
ETO
EMMY SCHULTE
6/25/2025 - 11/29/2025
5 meses 7 días
ETO
STARLIGHT I
4/12/2024 - 9/30/2024
5 meses 21 días
ETO
LIANA
4/27/2023 - 11/15/2023
6 meses 22 días
ETO
EZLA
8/4/2022 - 3/27/2023
7 meses 25 días
ETO
ORCA
10/22/2021 - 5/14/2022
6 meses 24 días
ETO
MSC GRACE
5/14/2021 - 9/28/2021
4 meses 17 días
ETO
CYL
8/29/2020 - 4/12/2021
7 meses 16 días
ETO
SOPHIANA
9/3/2019 - 3/7/2020
6 meses 6 días
ETO
CALYPSO N
5/8/2018 - 4/13/2019
11 meses 10 días
ETO
SCL ANITA
5/2/2017 - 10/10/2017
5 meses 11 días
ETO
SCL ANGELA
8/28/2016 - 2/23/2017
5 meses 29 días
ETO
NORDIC BOTHNIA
8/28/2015 - 8/7/2016
11 meses 15 días
ETO
NORDIC OSHIMA
8/27/2014 - 7/4/2015
10 meses 11 días
ETO
BULK LIBERTY
1/2/2014 - 7/3/2014
6 meses 2 días
ETO
SKY MARINER V
2/21/2013 - 9/16/2013
6 meses 27 días
ETO
D SKALKEAS
3/30/2012 - 12/30/2012
9 meses 5 días
ETO
LORD
6/24/2010 - 10/18/2011
16 meses 1 días
ETO
ANDRONIKI
11/17/2009 - 3/31/2010
4 meses 14 días
ETO
PRASTOS
1/29/2008 - 7/3/2009
17 meses 11 días
ETO
VENUS GLORY
4/4/2007 - 11/21/2007
7 meses 21 días
ETO
MONTE TOLEDO
6/12/2006 - 1/13/2007
7 meses 5 días